
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.



Fund Objective

BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.

Fund Details
Fund Inception | 6/16/2025 |
---|---|
Ticker | BLOX |
Primary Exchange | NYSE |
CUSIP | 88636V728 |
Expense Ratio* | 1.03% |
Distribution Rate | -% |
Average Duration | - |
Yield to Maturity | -% |
30 Day SEC Yield* As of 07/31/2025 | -0.82% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $26.04m |
NAV | $22.16 |
Shares Outstanding | 1,175,000 |
Premium/Discount Percentage | -0.32% |
Closing Price | $22.09 |
Median 30 Day Spread* | 0.43% |
Name |
---|
08/07/2025 |
As of 08/08/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | 11.73 | – | – | – | 17.97 | – | – | – | – | – | 07/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | 10.92 | – | – | – | 16.95 | – | – | – | – | – | 07/31/2025 |
Nicholas Crypto Income ETF | S&P 500 TR | 2.24 | – | – | – | 5.19 | – | – | – | – | – | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | 5.59 | – | – | – | – | – | 06/30/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | 5.43 | – | – | – | – | – | 06/30/2025 |
S&P 500 TR | S&P 500 TR | – | – | – | – | 2.88 | – | – | – | – | – | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
08/08/2025 | 08/08/2025 | 08/11/2025 | 0.1477 |
08/01/2025 | 08/01/2025 | 08/04/2025 | 0.1559 |
07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
08/14/2025 | 08/15/2025 | 08/18/2025 |
08/21/2025 | 08/22/2025 | 08/25/2025 |
08/28/2025 | 08/29/2025 | 09/02/2025 |
09/04/2025 | 09/05/2025 | 09/08/2025 |
09/11/2025 | 09/12/2025 | 09/15/2025 |
09/18/2025 | 09/19/2025 | 09/22/2025 |
09/25/2025 | 09/26/2025 | 09/29/2025 |
10/02/2025 | 10/03/2025 | 10/06/2025 |
10/09/2025 | 10/10/2025 | 10/13/2025 |
10/16/2025 | 10/17/2025 | 10/20/2025 |
10/23/2025 | 10/24/2025 | 10/27/2025 |
10/30/2025 | 10/31/2025 | 11/03/2025 |
11/06/2025 | 11/07/2025 | 11/10/2025 |
11/13/2025 | 11/14/2025 | 11/17/2025 |
11/20/2025 | 11/21/2025 | 11/24/2025 |
11/26/2025 | 11/28/2025 | 12/01/2025 |
12/04/2025 | 12/05/2025 | 12/08/2025 |
12/11/2025 | 12/12/2025 | 12/15/2025 |
12/18/2025 | 12/19/2025 | 12/22/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |

Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.

Name |
---|
08/08/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/08/2025 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 54,924.00 | 28.09 | 1,542,815.16 | 5.72% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 13,292.00 | 111.23 | 1,478,469.16 | 5.48% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 6,905.00 | 180.77 | 1,248,216.85 | 4.63% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 3,930.00 | 310.79 | 1,221,404.70 | 4.53% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 104,305.00 | 11.58 | 1,207,851.90 | 4.48% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | XYZ | Block Inc | 852234103 | 15,474.00 | 76.85 | 1,189,176.90 | 4.41% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 4,708.00 | 242.62 | 1,142,254.96 | 4.24% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HUT | HUT 8 CORP | 44812J104 | 56,223.00 | 20.02 | 1,125,584.46 | 4.17% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MARA | MARA Holdings Inc | 565788106 | 66,963.00 | 15.95 | 1,068,059.85 | 3.96% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MSTR | MicroStrategy Inc | 594972408 | 2,627.00 | 402.01 | 1,056,080.27 | 3.92% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 728,266.00 | 100.00 | 728,266.08 | 2.70% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 3,552.00 | 152.93 | 543,207.36 | 2.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 150,676.00 | 33.27 | 5,012,990.52 | 18.59% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 48,566.00 | 102.65 | 4,985,299.90 | 18.49% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 114,474.00 | 29.31 | 3,355,232.94 | 12.44% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 10,692.00 | 41.28 | 441,365.76 | 1.64% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | Cash&Other | Cash & Other | Cash&Other | 72,545.00 | 1.00 | 72,545.39 | 0.27% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | ETHA 250815C00031000 | ETHA US 08/15/25 C31 | ETHA 250815C00031000 | 1,144.00 | 0.56 | 63,492.00 | 0.24% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HOOD 250815P00108000 | ROBINHOO PUT OPT 08/25 108 | HOOD 250815P00108000 | 132.00 | 2.69 | 35,508.00 | 0.13% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | CRCL 250815P00149000 | CIRCLE I PUT OPT 08/25 149 | CRCL 250815P00149000 | 35.00 | 6.70 | 23,450.00 | 0.09% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | XYZ 250808P00072000 | XYZ US 08/08/25 P72 | XYZ 250808P00072000 | 123.00 | 1.96 | 24,108.00 | 0.09% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MSTR 250815P00390000 | MSTR US 08/15/25 P390 | MSTR 250815P00390000 | 26.00 | 7.45 | 19,370.00 | 0.07% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | COIN 250815P00292500 | COIN US 08/15/25 P292.5 | COIN 250815P00292500 | 39.00 | 3.53 | 13,747.50 | 0.05% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | GLXY 250815P00025000 | GLXY US 08/15/25 P25 | GLXY 250815P00025000 | 272.00 | 0.43 | 11,560.00 | 0.04% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | XYZ 250808P00075000 | XYZ US 08/08/25 P75 | XYZ 250808P00075000 | 31.00 | 3.05 | 9,455.00 | 0.04% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | BMNR 250815P00035000 | BMNR US 08/15/25 P35 | BMNR 250815P00035000 | 106.00 | 0.55 | 5,830.00 | 0.02% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | RIOT 250815P00010000 | RIOT US 08/15/25 P10 | RIOT 250815P00010000 | 871.00 | 0.07 | 5,661.50 | 0.02% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | NVDA 250815P00172500 | NVIDIA C PUT OPT 08/25 172.500 | NVDA 250815P00172500 | 61.00 | 0.97 | 5,886.50 | 0.02% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | FBTC 250808C00105000 | FBTC US 08/08/25 C105 | FBTC 250808C00105000 | 485.00 | 0.10 | 4,850.00 | 0.02% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | GLXY 250808P00026500 | GLXY US 08/08/25 P26.5 | GLXY 250808P00026500 | 277.00 | 0.10 | 2,770.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HUT 250808P00018500 | HUT US 08/08/25 P18.5 | HUT 250808P00018500 | 562.00 | 0.04 | 2,248.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | TSM 250815P00222500 | TSM US 08/15/25 P222.5 | TSM 250815P00222500 | 30.00 | 0.56 | 1,680.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | TSM 250815P00230000 | TAIWAN S PUT OPT 08/25 230 | TSM 250815P00230000 | 17.00 | 1.12 | 1,895.50 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MARA 250808P00015500 | MARA US 08/08/25 P15.5 | MARA 250808P00015500 | 325.00 | 0.09 | 2,762.50 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | RIOT 250815P00010500 | RIOT US 08/15/25 P10.5 | RIOT 250815P00010500 | 172.00 | 0.13 | 2,150.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MARA 250815P00014000 | MARA US 08/15/25 P14 | MARA 250815P00014000 | 344.00 | 0.11 | 3,612.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MBTX 250815C00310000 | MBTX US 08/15/25 C310 | MBTX 250815C00310000 | 166.00 | 0.15 | 2,490.00 | 0.01% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | NVDA 250808P00180000 | NVDA US 08/08/25 P180 | NVDA 250808P00180000 | -8.00 | 0.97 | -772.00 | 0.00% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | NVDA 250808P00172500 | NVDA US 08/08/25 P172.5 | NVDA 250808P00172500 | 8.00 | 0.09 | 68.00 | 0.00% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | ETHA 250815C00029000 | ETHA US 08/15/25 C29 | ETHA 250815C00029000 | -1,144.00 | 1.37 | -156,156.00 | -0.58% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | FBTC 250808C00101000 | FBTC US 08/08/25 C101 | FBTC 250808C00101000 | -485.00 | 1.90 | -92,150.00 | -0.34% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HOOD 250815P00112000 | ROBINHOO PUT OPT 08/25 112 | HOOD 250815P00112000 | -132.00 | 4.48 | -59,070.00 | -0.22% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MSTR 250815P00410000 | MICROSTR PUT OPT 08/25 410 | MSTR 250815P00410000 | -26.00 | 16.73 | -43,485.00 | -0.16% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | RIOT 250815P00011500 | RIOT US 08/15/25 P11.5 | RIOT 250815P00011500 | -871.00 | 0.45 | -38,759.50 | -0.14% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | CRCL 250815P00155000 | CIRCLE I PUT OPT 08/25 155 | CRCL 250815P00155000 | -35.00 | 10.05 | -35,175.00 | -0.13% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | XYZ 250808P00074000 | XYZ US 08/08/25 P74 | XYZ 250808P00074000 | -123.00 | 2.66 | -32,656.50 | -0.12% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HUT 250808P00020000 | HUT US 08/08/25 P20 | HUT 250808P00020000 | -503.00 | 0.55 | -27,413.50 | -0.10% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | NVDA 250815P00182500 | NVIDIA C PUT OPT 08/25 182.500 | NVDA 250815P00182500 | -61.00 | 4.20 | -25,620.00 | -0.10% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | BMNR 250815P00040000 | BMNR US 08/15/25 P40 | BMNR 250815P00040000 | -106.00 | 2.40 | -25,440.00 | -0.09% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | COIN 250815P00302500 | COIN US 08/15/25 P302.5 | COIN 250815P00302500 | -39.00 | 6.35 | -24,765.00 | -0.09% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MARA 250815P00016000 | MARA US 08/15/25 P16 | MARA 250815P00016000 | -344.00 | 0.62 | -21,156.00 | -0.08% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MARA 250808P00016500 | MARA US 08/08/25 P16.5 | MARA 250808P00016500 | -325.00 | 0.61 | -19,662.50 | -0.07% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | GLXY 250815P00026000 | GLXY US 08/15/25 P26 | GLXY 250815P00026000 | -272.00 | 0.70 | -19,040.00 | -0.07% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | MBTX 250815C00290000 | MBTX US 08/15/25 C290 | MBTX 250815C00290000 | -166.00 | 1.20 | -19,920.00 | -0.07% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | GLXY 250808P00028000 | GLXY US 08/08/25 P28 | GLXY 250808P00028000 | -277.00 | 0.58 | -15,927.50 | -0.06% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | XYZ 250808P00078000 | XYZ US 08/08/25 P78 | XYZ 250808P00078000 | -31.00 | 4.50 | -13,950.00 | -0.05% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | RIOT 250815P00012000 | RIOT US 08/15/25 P12 | RIOT 250815P00012000 | -172.00 | 0.75 | -12,814.00 | -0.05% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | TSM 250815P00242500 | TAIWAN S PUT OPT 08/25 242.500 | TSM 250815P00242500 | -17.00 | 4.53 | -7,692.50 | -0.03% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | TSM 250815P00235000 | TSM US 08/15/25 P235 | TSM 250815P00235000 | -30.00 | 1.97 | -5,895.00 | -0.02% | 26,966,660.00 | 1,225,000 | 49 |
08/08/2025 | BLOX | HUT 250808P00020500 | HUT US 08/08/25 P20.5 | HUT 250808P00020500 | -59.00 | 0.71 | -4,189.00 | -0.02% | 26,966,660.00 | 1,225,000 | 49 |
Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.

Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.