
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.



Fund Objective

BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.

Fund Details
Fund Inception | 6/16/2025 |
---|---|
Ticker | BLOX |
Primary Exchange | NYSE |
CUSIP | 88636V728 |
Expense Ratio | 1.03% |
Distribution Rate | -% |
Average Duration | - |
Yield to Maturity | -% |
30 Day SEC Yield* As of 05/31/2025 | -% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $6.07m |
NAV | $22.08 |
Shares Outstanding | 275,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $22.08 |
Median 30 Day Spread* | 0.58% |
Name |
---|
07/10/2025 |
As of 07/10/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
07/10/2025 | 07/11/2025 | 07/14/2025 |
07/17/2025 | 07/18/2025 | 07/21/2025 |
07/24/2025 | 07/25/2025 | 07/28/2025 |
07/31/2025 | 08/01/2025 | 08/04/2025 |
08/07/2025 | 08/08/2025 | 08/11/2025 |
08/14/2025 | 08/15/2025 | 08/18/2025 |
08/21/2025 | 08/22/2025 | 08/25/2025 |
08/28/2025 | 08/29/2025 | 09/02/2025 |
09/04/2025 | 09/05/2025 | 09/08/2025 |
09/11/2025 | 09/12/2025 | 09/15/2025 |
09/18/2025 | 09/19/2025 | 09/22/2025 |
09/25/2025 | 09/26/2025 | 09/29/2025 |
10/02/2025 | 10/03/2025 | 10/06/2025 |
10/09/2025 | 10/10/2025 | 10/13/2025 |
10/16/2025 | 10/17/2025 | 10/20/2025 |
10/23/2025 | 10/24/2025 | 10/27/2025 |
10/30/2025 | 10/31/2025 | 11/03/2025 |
11/06/2025 | 11/07/2025 | 11/10/2025 |
11/13/2025 | 11/14/2025 | 11/17/2025 |
11/20/2025 | 11/21/2025 | 11/24/2025 |
11/26/2025 | 11/28/2025 | 12/01/2025 |
12/04/2025 | 12/05/2025 | 12/08/2025 |
12/11/2025 | 12/12/2025 | 12/15/2025 |
12/18/2025 | 12/19/2025 | 12/22/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |

Top 10 Holdings
Name |
---|
07/11/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/11/2025 | BLOX | MBTX 250718C00280000 | MBTX US 07/18/25 C280 | MBTX 250718C00280000 | 42.00 | 2.15 | 9,030.00 | 0.15% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | FBTC 250718C00103000 | FBTC US 07/18/25 C103 | FBTC 250718C00103000 | 113.00 | 1.13 | 12,712.50 | 0.21% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | FBTC 250718C00097000 | FBTC US 07/18/25 C97 | FBTC 250718C00097000 | -113.00 | 3.40 | -38,420.00 | -0.64% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | CRCL 250725P00190000 | CRCL US 07/25/25 P190 | CRCL 250725P00190000 | 8.00 | 8.25 | 6,600.00 | 0.11% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | XYZ 250718P00069000 | XYZ US 07/18/25 P69 | XYZ 250718P00069000 | -37.00 | 1.59 | -5,883.00 | -0.10% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | RIOT 250725P00010000 | RIOT US 07/25/25 P10 | RIOT 250725P00010000 | 134.00 | 0.06 | 804.00 | 0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MSTR | MicroStrategy Inc | 594972408 | 629.00 | 421.74 | 265,274.46 | 4.40% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,113.00 | 229.76 | 255,722.88 | 4.24% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | TSM 250711P00220000 | TSM US 07/11/25 P220 | TSM 250711P00220000 | 7.00 | 0.06 | 38.50 | 0.00% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 1,652.00 | 164.10 | 271,093.20 | 4.50% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | ETHA 250718C00020500 | ETHA US 07/18/25 C20.5 | ETHA 250718C00020500 | -268.00 | 1.25 | -33,366.00 | -0.55% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | NVDA 250718P00162500 | NVIDIA C PUT OPT 07/25 162.500 | NVDA 250718P00162500 | -7.00 | 2.23 | -1,561.00 | -0.03% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HOOD 250718P00081000 | HOOD US 07/18/25 P81 | HOOD 250718P00081000 | 31.00 | 0.27 | 837.00 | 0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | GLXY 250725P00020000 | GALAXY D PUT OPT 07/25 20 | GLXY 250725P00020000 | -130.00 | 1.45 | -18,850.00 | -0.31% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 937.00 | 388.96 | 364,455.52 | 6.04% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | RIOT 250725P00011000 | RIOT US 07/25/25 P11 | RIOT 250725P00011000 | -134.00 | 0.16 | -2,077.00 | -0.03% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | NVDA 250718P00155000 | NVIDIA C PUT OPT 07/25 155 | NVDA 250718P00155000 | 7.00 | 0.63 | 441.00 | 0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | Cash&Other | Cash & Other | Cash&Other | 226,797.00 | 1.00 | 226,797.07 | 3.76% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MSTR 250718P00410000 | MICROSTR PUT OPT 07/25 410 | MSTR 250718P00410000 | -6.00 | 5.88 | -3,525.00 | -0.06% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 24,555.00 | 12.59 | 309,147.45 | 5.13% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MARA 250718P00015500 | MARA US 07/18/25 P15.5 | MARA 250718P00015500 | -72.00 | 0.04 | -288.00 | 0.00% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | TSM 250718P00220000 | TAIWAN S PUT OPT 07/25 220 | TSM 250718P00220000 | 4.00 | 2.54 | 1,016.00 | 0.02% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MBTX 250718C00265000 | MBTX US 07/18/25 C265 | MBTX 250718C00265000 | -42.00 | 7.98 | -33,516.00 | -0.56% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HUT | HUT 8 CORP | 44812J104 | 13,356.00 | 22.07 | 294,766.92 | 4.89% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | COIN 250718P00360000 | COINBASE PUT OPT 07/25 360 | COIN 250718P00360000 | 9.00 | 3.30 | 2,970.00 | 0.05% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | ETHA 250718C00022000 | ETHA US 07/18/25 C22 | ETHA 250718C00022000 | 268.00 | 0.60 | 16,080.00 | 0.27% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 35,158.00 | 32.11 | 1,128,923.38 | 18.72% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | CRCL 250725P00200000 | CRCL US 07/25/25 P200 | CRCL 250725P00200000 | -8.00 | 13.00 | -10,400.00 | -0.17% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HUT 250718P00018500 | HUT US 07/18/25 P18.5 | HUT 250718P00018500 | 133.00 | 0.06 | 798.00 | 0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | TSM 250718P00227500 | TAIWAN S PUT OPT 07/25 227.500 | TSM 250718P00227500 | -4.00 | 5.13 | -2,050.00 | -0.03% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MARA | MARA Holdings Inc | 565788106 | 15,832.00 | 19.00 | 300,808.00 | 4.99% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MARA 250725P00016000 | MARA US 07/25/25 P16 | MARA 250725P00016000 | 86.00 | 0.16 | 1,376.00 | 0.02% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | NVDA 250718P00157500 | NVDA US 07/18/25 P157.5 | NVDA 250718P00157500 | -9.00 | 0.94 | -841.50 | -0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MARA 250718P00014500 | MARA US 07/18/25 P14.5 | MARA 250718P00014500 | 72.00 | 0.03 | 180.00 | 0.00% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 3,169.00 | 98.70 | 312,780.30 | 5.19% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | TSM 250711P00227500 | TSM US 07/11/25 P227.5 | TSM 250711P00227500 | -7.00 | 0.53 | -371.00 | -0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 11,388.00 | 99.04 | 1,127,867.52 | 18.70% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HOOD 250718P00088000 | HOOD US 07/18/25 P88 | HOOD 250718P00088000 | -31.00 | 0.52 | -1,612.00 | -0.03% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MARA 250725P00017000 | MARA US 07/25/25 P17 | MARA 250725P00017000 | -86.00 | 0.31 | -2,623.00 | -0.04% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 13,000.00 | 20.41 | 265,330.00 | 4.40% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | GLXY 250725P00019000 | GALAXY D PUT OPT 07/25 19 | GLXY 250725P00019000 | 130.00 | 0.93 | 12,025.00 | 0.20% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | MSTR 250718P00395000 | MICROSTR PUT OPT 07/25 395 | MSTR 250718P00395000 | 6.00 | 2.61 | 1,566.00 | 0.03% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | XYZ 250718P00065000 | XYZ US 07/18/25 P65 | XYZ 250718P00065000 | 37.00 | 0.36 | 1,332.00 | 0.02% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 26,887.00 | 21.35 | 574,037.45 | 9.52% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | RIOT 250718P00010000 | RIOT US 07/18/25 P10 | RIOT 250718P00010000 | 111.00 | 0.03 | 277.50 | 0.00% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | XYZ | Block Inc | 852234103 | 3,721.00 | 68.76 | 255,855.96 | 4.24% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 854.00 | 202.90 | 173,276.60 | 2.87% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | COIN 250718P00370000 | COINBASE PUT OPT 07/25 370 | COIN 250718P00370000 | -9.00 | 5.78 | -5,197.50 | -0.09% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | NVDA 250718P00150000 | NVDA US 07/18/25 P150 | NVDA 250718P00150000 | 9.00 | 0.35 | 310.50 | 0.01% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | HUT 250718P00019500 | HUT US 07/18/25 P19.5 | HUT 250718P00019500 | -133.00 | 0.16 | -2,128.00 | -0.04% | 6,030,337.50 | 275,000 | 11 |
07/11/2025 | BLOX | RIOT 250718P00011000 | RIOT US 07/18/25 P11 | RIOT 250718P00011000 | -111.00 | 0.07 | -777.00 | -0.01% | 6,030,337.50 | 275,000 | 11 |
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.
Holdings are subject to change without notice.

Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.

Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.