
Fund Summary
GIAX is an actively managed exchange-traded fund that seeks to generate current income and also capital appreciation. The Fund’s strategy includes two components: holding shares of unaffiliated passively managed ETFs that seek to provide exposure to a range of global equity securities and selling daily index credit call spreads on one or more US equity indexes.



Fund Objective

GIAX is is an actively managed exchange-traded fund (ETF) that will typically invest in broad-based, US and foreign ETFs and individual securities. The funds holdings will be selected based on market and economic factors. At least two of the Fund’s Index ETF holdings (or sets of representative samplings) will predominantly track the performance of foreign securities. The Fund will sell credit call spreads on one or more Indices to generate income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price for potential upside appreciation. The Fund’s primary investment objective is to seek current income.
The Fund’s secondary investment objective is to seek capital appreciation.

Fund Details
Name | Value |
---|---|
Fund Inception | 7/29/2024 |
Ticker | GIAX |
Primary Exchange | NYSE |
CUSIP | 88636J162 |
Expense Ratio | 0.93% |
Distribution Rate | 24.00% |
30 Day SEC Yield As of 05/31/2025 |
0.25% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**As of 01/31/24
The most recent distribution on 04/17/2025 contains 58.38% return of capital and 41.62% income.
Fund Data & Price
Name | value |
---|---|
Net Assets | $59.68m |
NAV | $17.55 |
Shares Outstanding | 3,400,000 |
Premium/discount Percentage | 0.21% |
Closing Price | $17.59 |
Median 30 Day Spread** | 0.28% |
Rate Date |
---|
06/18/2025 |
As of 06/10/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
05/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | 7.88 | 2.69 | -0.89 | 2.71 | 0.00 | – | – | 5.97 | 0.00 | 05/31/2025 |
Nicholas Global Equity and Income ETF | GIAX MKT | 7.84 | 3.05 | -0.92 | 2.67 | 0.00 | – | – | 6.15 | 0.00 | 05/31/2025 |
S&P 500 TR | SPTR2 | 6.29 | -0.37 | -1.35 | 1.06 | 0.00 | – | – | 9.45 | 05/31/2025 |
Name |
---|
3/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | -6.47 | -6.45 | -6.42 | -6.45 | 0.00 | – | – | -3.49 | 0.00 | 03/31/2025 |
Nicholas Global Equity and Income ETF | GIAX MKT | -6.44 | -6.79 | -6.48 | -6.79 | 0.00 | – | – | -3.63 | 0.00 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 0.00 | – | – | 3.67 | 03/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.3473 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.3307 |
03/27/2025 | 03/27/2025 | 03/28/2025 | 0.3484 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.3709 |
10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
12/26/2024 | 12/26/2024 | 12/27/2024 | 0.3824 |
08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.3816 |
11/25/2024 | 11/25/2024 | 11/26/2024 | 0.3960 |
09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
06/25/2025 | 06/26/2025 | 06/27/2025 |
07/29/2025 | 07/30/2025 | 07/31/2025 |
08/27/2025 | 08/28/2025 | 08/29/2025 |
09/24/2025 | 09/25/2025 | 09/26/2025 |
10/29/2025 | 10/30/2025 | 10/31/2025 |
11/25/2025 | 11/26/2025 | 11/28/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |
The Fund intends to pay out dividends and interest income, if any, monthly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past monthly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.

Top 10 Holdings
Name |
---|
06/23/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/2025 | GIAX | AAPL | Apple Inc | 037833100 | 4,913.00 | 201.00 | 987,513.00 | 1.66 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | ADYEY | Adyen NV | 00783V104 | 104,096.00 | 17.54 | 1,825,843.84 | 3.07 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | AMZN | Amazon.com Inc | 023135106 | 5,345.00 | 209.69 | 1,120,793.05 | 1.89 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | ARGT | Global X MSCI Argentina ETF | 37950E259 | 25,674.00 | 84.73 | 2,175,358.02 | 3.66 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | EWD | ISHARES INC MSCI SWEDEN | 464286756 | 12,596.00 | 43.81 | 551,830.76 | 0.93 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | EWG | ISHARES INC MSCI GERMAN | 464286806 | 14,562.00 | 40.34 | 587,431.08 | 0.99 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | EWP | ISHARES INC MSCI SPAIN | 464286764 | 14,620.00 | 42.69 | 624,127.80 | 1.05 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,244,943.95 | 100.00 | 1,244,943.95 | 2.10 | 59,420,100.00 | 3,400,000 | 136 | Y |
06/23/2025 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 60,511.00 | 38.70 | 2,341,775.70 | 3.94 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 6,442.00 | 166.64 | 1,073,494.88 | 1.81 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | ISRA | VanEck Israel ETF | 92189F635 | 50,874.00 | 48.57 | 2,471,016.32 | 4.16 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | META | Meta Platforms Inc | 30303M102 | 1,780.00 | 682.35 | 1,214,583.00 | 2.04 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | MSFT | Microsoft Corp | 594918104 | 2,780.00 | 477.40 | 1,327,172.00 | 2.23 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | NDXP 250623C22100000 | NDXP US 06/23/25 C22100 | NDXP 250623C22100000 | -24.00 | 1.50 | -3,600.00 | -0.01 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | NDXP 250623C22200000 | NDXP US 06/23/25 C22200 | NDXP 250623C22200000 | 24.00 | 0.63 | 1,500.00 | 0.00 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 19,089.00 | 143.85 | 2,745,952.65 | 4.62 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | PLTR | Palantir Technologies Inc | 69608A108 | 11,924.00 | 137.30 | 1,637,165.20 | 2.76 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | RUTW 250623C02135000 | RUTW US 06/23/25 C2135 | RUTW 250623C02135000 | -110.00 | 3.45 | -37,950.00 | -0.06 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | RUTW 250623C02155000 | RUTW US 06/23/25 C2155 | RUTW 250623C02155000 | 110.00 | 0.88 | 9,625.00 | 0.02 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | SPXW 250623C06075000 | SPXW US 06/23/25 C6075 | SPXW 250623C06075000 | -75.00 | 0.43 | -3,187.50 | -0.01 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | SPXW 250623C06105000 | SPXW US 06/23/25 C6105 | SPXW 250623C06105000 | 75.00 | 0.15 | 1,125.00 | 0.00 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | TSLA | Tesla Inc | 88160R101 | 8,050.00 | 322.16 | 2,593,388.00 | 4.36 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 6,329.00 | 209.51 | 1,325,988.79 | 2.23 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | VGK | Vanguard FTSE Europe ETF | 922042874 | 30,708.00 | 74.78 | 2,296,344.24 | 3.86 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | VGT | Vanguard Information Technology ETF | 92204A702 | 14,538.00 | 628.48 | 9,136,842.24 | 15.38 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | VIG | Vanguard Dividend Appreciation ETF | 921908844 | 30,631.00 | 198.93 | 6,093,424.83 | 10.26 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 13,508.00 | 547.72 | 7,398,601.76 | 12.45 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 32,625.00 | 272.33 | 8,884,766.25 | 14.95 | 59,420,100.00 | 3,400,000 | 136 | |
06/23/2025 | GIAX | Cash&Other | Cash & Other | Cash&Other | -207,091.44 | 1.00 | -207,091.44 | -0.35 | 59,420,100.00 | 3,400,000 | 136 | Y |
The Nicholas Global Equity and Income ETF (GIAX) will typically invest in broad-based, passively managed Index ETFs that seek to track the performance of particular equity market indices. The indices may consist of U.S. market indices, indices concentrating on one or more developed and emerging markets outside of the U.S., or globalindices (individually, an “Index,” and collectively, the “Indices”). In addition, the Fund may invest in a representative sampling of individual securities (e.g., the top 10 to 15 individual companies then held by the relevant Index ETF) that comprise a particular Index ETF, rather than invest directly in the Index ETF.
Holdings are subject to change without notice.

Holdings are subject to change without notice.
The Fund will sell credit call spreads on one or more Indices to generate net income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price.

Purchase
The Fund (GIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.