Nicholas Global Equity and Income ETF
Fund Summary
Fund Documents
Fund Details
Name | Value |
---|---|
Fund Inception | 7/29/2024 |
Ticker | GIAX |
Primary Exchange | NYSE |
CUSIP | 88636J162 |
Expense Ratio | 0.95% |
Distribution Rate | 24.00% |
30 Day SEC Yield As of 11/30/2024 |
0.61% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
The most recent distribution on 10/28/2024 contains 97.66% return of capital and 2.34% income.”
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $42.11m |
NAV | $19.59 |
Shares Outstanding | 2,150,000 |
Premium/discount Percentage | 0.22% |
Closing Price | $19.63 |
Median 30 Day Spread** | 0.2% |
Rate Date |
---|
12/13/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
11/25/2024 | 11/25/2024 | 11/26/2024 | 0.3960 |
Future Distribution Detail
Ex Date | Record Date | Payable date | Fund Total |
---|---|---|---|
12/24/2024 | 12/26/2024 | 12/26/2024 | 12/27/2024 |
The Fund intends to pay out dividends and interest income, if any, monthly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past monthly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | 4.76 | 5.36 | 0.00 | 0.00 | 0.00 | – | – | 6.93 | 0.00 | 11/30/2024 |
Nicholas Global Equity and Income ETF | GIAX MKT | 4.76 | 5.62 | 0.00 | 0.00 | 0.00 | – | – | 7.14 | 0.00 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 0.00 | 0.00 | 0.00 | – | – | 10.94 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 3.14 | 0.00 | 09/30/2024 |
Nicholas Global Equity and Income ETF | GIAX MKT | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 3.05 | 0.00 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 5.75 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
12/16/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2024 | GIAX | AAPL | Apple Inc | 037833100 | 2,111.00 | 248.13 | 523,802.43 | 1.24 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | ADYEY | Adyen NV | 00783V104 | 56,416.00 | 15.58 | 878,961.28 | 2.09 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | AMZN | Amazon.com Inc | 023135106 | 2,616.00 | 227.46 | 595,035.36 | 1.41 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | ARGT | Global X MSCI Argentina ETF | 37950E259 | 23,153.00 | 86.43 | 2,001,113.79 | 4.75 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 529,840.97 | 100.00 | 529,840.97 | 1.26 | 42,110,545.00 | 2,150,000 | 86 | Y |
12/16/2024 | GIAX | FLIN | Franklin FTSE India ETF | 35473P769 | 40,358.00 | 39.93 | 1,611,494.94 | 3.83 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 40,643.00 | 34.41 | 1,398,525.63 | 3.32 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 2,927.00 | 189.82 | 555,603.14 | 1.32 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | META | Meta Platforms Inc | 30303M102 | 886.00 | 619.85 | 549,187.10 | 1.30 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | MSFT | Microsoft Corp | 594918104 | 1,061.00 | 447.27 | 474,553.47 | 1.13 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | NDXP 241216C21450000 | NDXP US 12/16/24 C21450 | NDXP 241216C21450000 | -85.00 | 306.50 | -2,605,250.00 | -6.19 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | NDXP 241216C21500000 | NDXP US 12/16/24 C21500 | NDXP 241216C21500000 | 85.00 | 258.95 | 2,201,075.00 | 5.23 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 3,840.00 | 134.25 | 515,520.00 | 1.22 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | PKX | POSCO Holdings Inc | 693483109 | 6,722.00 | 46.70 | 313,917.40 | 0.75 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | TSLA | Tesla Inc | 88160R101 | 2,083.00 | 436.23 | 908,667.09 | 2.16 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 4,435.00 | 200.99 | 891,390.65 | 2.12 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | UMC | United Microelectronics Corp | 910873405 | 96,413.00 | 6.39 | 616,079.07 | 1.46 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | VIG | Vanguard Dividend Appreciation ETF | 921908844 | 34,452.00 | 202.05 | 6,961,026.60 | 16.53 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 17,133.00 | 555.61 | 9,519,266.13 | 22.61 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 24,684.00 | 268.01 | 6,615,558.84 | 15.71 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | VTWO | Vanguard Russell 2000 ETF | 92206C664 | 77,418.00 | 94.30 | 7,300,517.40 | 17.34 | 42,110,545.00 | 2,150,000 | 86 | |
12/16/2024 | GIAX | Cash&Other | Cash & Other | Cash&Other | -246,313.50 | 1.00 | -246,313.50 | -0.58 | 42,110,545.00 | 2,150,000 | 86 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (GIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including: