Fund Summary
GIAX is an actively managed exchange-traded fund that seeks to generate current income and also capital appreciation. The Fund’s strategy includes two components: holding shares of unaffiliated passively managed ETFs that seek to provide exposure to a range of global equity securities and selling daily index credit call spreads on one or more US equity indexes.
Fund Objective
GIAX is is an actively managed exchange-traded fund (ETF) that will typically invest in broad-based, US and foreign ETFs and individual securities. The funds holdings will be selected based on market and economic factors. At least two of the Fund’s Index ETF holdings (or sets of representative samplings) will predominantly track the performance of foreign securities. The Fund will sell credit call spreads on one or more Indices to generate income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price for potential upside appreciation. The Fund’s primary investment objective is to seek current income.
The Fund’s secondary investment objective is to seek capital appreciation.
Fund Details
| Fund Inception | 7/29/2024 |
|---|---|
| Ticker | GIAX |
| Primary Exchange | NYSE |
| CUSIP | 88636J162 |
| Expense Ratio* | 0.93% |
| Distribution Rate** | 24.00% |
| 30 Day SEC Yield* As of 12/31/2025 | -0.01% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Name | Value |
|---|---|
| Net Assets | $82.74m |
| NAV | $16.30 |
| Shares Outstanding | 5,075,000 |
| Premium/Discount Percentage | 0.10% |
| Closing Price | $16.32 |
| Median 30 Day Spread* | 0.36% |
| Name |
|---|
| 01/20/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 15.58 | 11.78 | – | – | – | 10.7 | 12/31/2025 |
| Nicholas Global Equity and Income ETF | GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 15.08 | 11.54 | – | – | – | 10.36 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 27.66 | 17.88 | – | – | – | 18.7 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 15.58 | 11.78 | – | – | – | 10.7 | 12/31/2025 |
| Nicholas Global Equity and Income ETF | GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 15.08 | 11.54 | – | – | – | 10.36 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 27.66 | 17.88 | – | – | – | 18.7 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/16/2026 | 01/16/2026 | 01/20/2026 | 0.0785 |
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.0778 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.0765 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0773 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.0758 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.0790 |
| 12/05/2025 | 12/05/2025 | 12/08/2025 | 0.0775 |
| 11/28/2025 | 11/28/2025 | 12/01/2025 | 0.3360 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.3561 |
| 09/25/2025 | 09/25/2025 | 09/26/2025 | 0.3562 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.3536 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.3616 |
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.3581 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.3473 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.3307 |
| 03/27/2025 | 03/27/2025 | 03/28/2025 | 0.3484 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.3709 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.3816 |
| 12/26/2024 | 12/26/2024 | 12/27/2024 | 0.3824 |
| 11/25/2024 | 11/25/2024 | 11/26/2024 | 0.3960 |
| 10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
| 08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 01/22/2026 | 01/23/2026 | 01/26/2026 |
| 01/29/2026 | 01/30/2026 | 02/02/2026 |
| 02/05/2026 | 02/06/2026 | 02/09/2026 |
| 02/12/2026 | 02/13/2026 | 02/17/2026 |
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 07/29/2025 | 07/30/2025 | 07/31/2025 |
| 08/27/2025 | 08/28/2025 | 08/29/2025 |
| 09/24/2025 | 09/25/2025 | 09/26/2025 |
| 10/29/2025 | 10/30/2025 | 10/31/2025 |
| 11/25/2025 | 11/26/2025 | 11/28/2025 |
| 12/24/2025 | 12/26/2025 | 12/29/2025 |
The Fund intends to pay out dividends and interest income, if any, weekly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past weekly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Top 10 Holdings
The Nicholas Global Equity and Income ETF (GIAX) will typically invest in broad-based, passively managed Index ETFs that seek to track the performance of particular equity market indices. The indices may consist of U.S. market indices, indices concentrating on one or more developed and emerging markets outside of the U.S., or globalindices (individually, an “Index,” and collectively, the “Indices”). In addition, the Fund may invest in a representative sampling of individual securities (e.g., the top 10 to 15 individual companies then held by the relevant Index ETF) that comprise a particular Index ETF, rather than invest directly in the Index ETF.
| Name |
|---|
| 01/21/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/2026 | GIAX | VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 139,406.00 | 64.27 | 8,959,623.62 | 10.47 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 125,934.00 | 55.01 | 6,927,629.34 | 8.09 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VB | Vanguard Small-Cap ETF | 922908751 | 23,552.00 | 271.79 | 6,401,198.08 | 7.48 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 9,680.00 | 623.15 | 6,032,092.00 | 7.05 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 21,530.00 | 278.78 | 6,002,133.40 | 7.01 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VUG | Vanguard Growth ETF | 922908736 | 12,164.00 | 472.57 | 5,748,341.48 | 6.72 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 12,038.00 | 327.16 | 3,938,352.08 | 4.60 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | IREN | IREN Ltd | Q4982L109 | 70,937.00 | 54.26 | 3,849,041.62 | 4.50 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NBIS | Nebius Group NV | N97284108 | 36,823.00 | 99.29 | 3,656,155.67 | 4.27 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | PLTR | Palantir Technologies Inc | 69608A108 | 21,307.00 | 168.53 | 3,590,868.71 | 4.20 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 11,048.00 | 322.00 | 3,557,456.00 | 4.16 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSLA | Tesla Inc | 88160R101 | 8,339.00 | 419.25 | 3,496,125.75 | 4.08 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AMZN | Amazon.com Inc | 023135106 | 14,764.00 | 231.00 | 3,410,484.00 | 3.98 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META | Meta Platforms Inc | 30303M102 | 5,519.00 | 604.12 | 3,334,138.28 | 3.90 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 18,629.00 | 178.07 | 3,317,266.03 | 3.88 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | MSFT | Microsoft Corp | 594918104 | 7,025.00 | 454.52 | 3,193,003.00 | 3.73 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | HOOD | Robinhood Markets Inc | 770700102 | 29,623.00 | 105.78 | 3,133,520.94 | 3.66 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AAPL | Apple Inc | 037833100 | 12,117.00 | 246.70 | 2,989,263.90 | 3.49 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AVGO | Broadcom Inc | 11135F101 | 8,939.00 | 332.60 | 2,973,111.40 | 3.47 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | OPEN | Opendoor Technologies Inc | 683712103 | 245,852.00 | 6.39 | 1,570,994.28 | 1.84 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 375,153.00 | 100.00 | 375,152.93 | 0.44 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | Cash&Other | Cash & Other | Cash&Other | 219,085.00 | 1.00 | 219,084.64 | 0.26 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NBIS 260123P00102000 | NBIS US 01/23/26 P102 | NBIS 260123P00102000 | 355.00 | 5.18 | 183,712.50 | 0.21 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AVGO 260123P00350000 | AVGO US 01/23/26 P350 | AVGO 260123P00350000 | 85.00 | 18.43 | 156,612.50 | 0.18 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSM 260123P00335000 | TSM US 01/23/26 P335 | TSM 260123P00335000 | 116.00 | 10.20 | 118,320.00 | 0.14 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NVDA 260123P00182500 | NVDA US 01/23/26 P182.5 | NVDA 260123P00182500 | 180.00 | 5.55 | 99,900.00 | 0.12 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSLA 260123P00427500 | TSLA US 01/23/26 P427.5 | TSLA 260123P00427500 | 80.00 | 11.68 | 93,400.00 | 0.11 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VB 260220C00280000 | VB US 02/20/26 C280 | VB 260220C00280000 | 235.00 | 3.50 | 82,250.00 | 0.10 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | GOOGL 260123P00327500 | GOOGL US 01/23/26 P327.5 | GOOGL 260123P00327500 | 106.00 | 7.23 | 76,585.00 | 0.09 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | HOOD 260123P00105000 | HOOD US 01/23/26 P105 | HOOD 260123P00105000 | 286.00 | 2.08 | 59,488.00 | 0.07 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VB 260220P00260000 | VB US 02/20/26 P260 | VB 260220P00260000 | 235.00 | 2.70 | 63,450.00 | 0.07 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | IREN 260123P00048500 | IREN US 01/23/26 P48.5 | IREN 260123P00048500 | 709.00 | 0.55 | 38,640.50 | 0.05 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOT 260220P00265000 | VOT US 02/20/26 P265 | VOT 260220P00265000 | 215.00 | 1.90 | 40,850.00 | 0.05 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VEA 260220C00067000 | VEA US 02/20/26 C67 | VEA 260220C00067000 | 1,394.00 | 0.25 | 34,850.01 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | OPEN 260123P00006000 | OPEN US 01/23/26 P6 | OPEN 260123P00006000 | 2,458.00 | 0.14 | 34,412.00 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AAPL 260123P00247500 | AAPL US 01/23/26 P247.5 | AAPL 260123P00247500 | 117.00 | 3.08 | 35,977.50 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOO 260123P00620000 | VOO US 01/23/26 P620 | VOO 260123P00620000 | 96.00 | 3.60 | 34,560.00 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | PLTR 260123P00162500 | PLTR US 01/23/26 P162.5 | PLTR 260123P00162500 | 213.00 | 1.42 | 30,246.00 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AMZN 260123P00230000 | AMZN US 01/23/26 P230 | AMZN 260123P00230000 | 142.00 | 2.57 | 36,494.00 | 0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00595000 | META US 01/23/26 P595 | META 260123P00595000 | 52.00 | 3.45 | 17,940.00 | 0.02 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | MSFT 260123P00447500 | MSFT US 01/23/26 P447.5 | MSFT 260123P00447500 | 69.00 | 2.01 | 13,869.00 | 0.02 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VWO 260220C00059000 | VWO US 02/20/26 C59 | VWO 260220C00059000 | 1,225.00 | 0.13 | 15,312.50 | 0.02 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VUG 260220C00515000 | VUG US 02/20/26 C515 | VUG 260220C00515000 | 121.00 | 0.50 | 6,050.00 | 0.01 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NBIS 260123P00099000 | NEBIUS G PUT OPT 01/26 99 | NBIS 260123P00099000 | 13.00 | 3.50 | 4,550.00 | 0.01 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOT 260220C00305000 | VOT US 02/20/26 C305 | VOT 260220C00305000 | 215.00 | 0.50 | 10,750.00 | 0.01 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSLA 260123P00415000 | TESLA I PUT OPT 01/26 415 | TSLA 260123P00415000 | 3.00 | 5.08 | 1,522.50 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOO 260123C00645000 | VOO US 01/23/26 C645 | VOO 260123C00645000 | 96.00 | 0.03 | 240.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AAPL 260123P00240000 | APPLE IN PUT OPT 01/26 240 | AAPL 260123P00240000 | 4.00 | 0.75 | 300.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOO 260123C00640000 | VOO US 01/23/26 C640 | VOO 260123C00640000 | -96.00 | 0.13 | -1,200.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | GOOGL 260123P00317500 | ALPHABET PUT OPT 01/26 317.500 | GOOGL 260123P00317500 | 4.00 | 2.28 | 912.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | HOOD 260123P00102000 | ROBINHOO PUT OPT 01/26 102 | HOOD 260123P00102000 | 10.00 | 1.07 | 1,070.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00590000 | META PLA PUT OPT 01/26 590 | META 260123P00590000 | 2.00 | 2.18 | 436.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AMZN 260123P00227500 | AMAZON C PUT OPT 01/26 227.500 | AMZN 260123P00227500 | -5.00 | 1.71 | -852.50 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AVGO 260123P00327500 | AVGO US 01/23/26 P327.5 | AVGO 260123P00327500 | 4.00 | 4.33 | 1,730.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00600000 | META PLA PUT OPT 01/26 600 | META 260123P00600000 | -2.00 | 5.13 | -1,025.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSLA 260123P00420000 | TESLA I PUT OPT 01/26 420 | TSLA 260123P00420000 | -3.00 | 7.25 | -2,175.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSM 260123P00327500 | TAIWAN S PUT OPT 01/26 327.500 | TSM 260123P00327500 | -4.00 | 5.53 | -2,210.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AVGO 260123P00335000 | AVGO US 01/23/26 P335 | AVGO 260123P00335000 | -4.00 | 7.55 | -3,020.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | TSM 260123P00322500 | TAIWAN S PUT OPT 01/26 322.500 | TSM 260123P00322500 | 4.00 | 3.38 | 1,350.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00625000 | META US 01/23/26 P625 | META 260123P00625000 | -1.00 | 21.48 | -2,147.50 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AMZN 260123P00222500 | AMAZON C PUT OPT 01/26 222.500 | AMZN 260123P00222500 | 5.00 | 0.68 | 337.50 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | HOOD 260123P00104000 | ROBINHOO PUT OPT 01/26 104 | HOOD 260123P00104000 | -10.00 | 1.70 | -1,695.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NVDA 260123P00175000 | NVIDIA C PUT OPT 01/26 175 | NVDA 260123P00175000 | 6.00 | 1.79 | 1,071.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NVDA 260123P00177500 | NVDA US 01/23/26 P177.5 | NVDA 260123P00177500 | -6.00 | 2.71 | -1,623.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | GOOGL 260123P00322500 | ALPHABET PUT OPT 01/26 322.500 | GOOGL 260123P00322500 | -4.00 | 4.28 | -1,710.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00605000 | META US 01/23/26 P605 | META 260123P00605000 | 1.00 | 7.25 | 725.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | MSFT 260123P00452500 | MICROSOF PUT OPT 01/26 452.500 | MSFT 260123P00452500 | -2.00 | 3.50 | -700.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AAPL 260123P00245000 | APPLE IN PUT OPT 01/26 245 | AAPL 260123P00245000 | -4.00 | 2.05 | -818.00 | 0.00 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | NBIS 260123P00100000 | NEBIUS G PUT OPT 01/26 100 | NBIS 260123P00100000 | -13.00 | 4.05 | -5,265.00 | -0.01 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOT 260220C00295000 | VOT US 02/20/26 C295 | VOT 260220C00295000 | -215.00 | 1.20 | -25,800.00 | -0.03 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VUG 260220C00495000 | VUG US 02/20/26 C495 | VUG 260220C00495000 | -121.00 | 2.88 | -34,787.50 | -0.04 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | MSFT 260123P00460000 | MSFT US 01/23/26 P460 | MSFT 260123P00460000 | -67.00 | 7.40 | -49,580.00 | -0.06 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOO 260123P00625000 | VOO US 01/23/26 P625 | VOO 260123P00625000 | -96.00 | 5.20 | -49,920.00 | -0.06 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | IREN 260123P00050000 | IREN US 01/23/26 P50 | IREN 260123P00050000 | -709.00 | 0.79 | -56,011.00 | -0.07 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | META 260123P00615000 | META US 01/23/26 P615 | META 260123P00615000 | -52.00 | 13.28 | -69,030.00 | -0.08 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | PLTR 260123P00167500 | PLTR US 01/23/26 P167.5 | PLTR 260123P00167500 | -213.00 | 3.02 | -64,219.50 | -0.08 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VWO 260220C00057000 | VWO US 02/20/26 C57 | VWO 260220C00057000 | -1,225.00 | 0.53 | -64,312.50 | -0.08 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VB 260220P00265000 | VB US 02/20/26 P265 | VB 260220P00265000 | -235.00 | 3.30 | -77,550.00 | -0.09 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VOT 260220P00275000 | VOT US 02/20/26 P275 | VOT 260220P00275000 | -215.00 | 4.00 | -86,000.00 | -0.10 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | OPEN 260123P00006500 | OPEN US 01/23/26 P6.5 | OPEN 260123P00006500 | -2,458.00 | 0.37 | -90,946.00 | -0.11 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AAPL 260123P00255000 | AAPL US 01/23/26 P255 | AAPL 260123P00255000 | -117.00 | 8.63 | -100,912.50 | -0.12 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | HOOD 260123P00108000 | HOOD US 01/23/26 P108 | HOOD 260123P00108000 | -286.00 | 3.65 | -104,390.00 | -0.12 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | AMZN 260123P00237500 | AMZN US 01/23/26 P237.5 | AMZN 260123P00237500 | -142.00 | 7.18 | -101,885.00 | -0.12 | 85,593,900.00 | 5,250,000 | 210 |
| 01/21/2026 | GIAX | VEA 260220C00065000 | VEA US 02/20/26 C65 | VEA 260220C00065000 | -1,394.00 | 0.80 | -111,520.00 | -0.13 | 85,593,900.00 | 5,250,000 | 210 |
