Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.
Fund Objective
BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.
Fund Details
| Fund Inception | 6/16/2025 |
|---|---|
| Ticker | BLOX |
| Primary Exchange | NYSE |
| CUSIP | 88636V728 |
| Expense Ratio* | 1.03% |
| Distribution Rate** | 36.00% |
| 30 Day SEC Yield* As of 12/31/2025 | -0.80% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 12/22/2025 contains 39.04% return of capital and 60.96% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Name | Value |
|---|---|
| Net Assets | $234.46m |
| NAV | $18.95 |
| Shares Outstanding | 12,375,000 |
| Premium/Discount Percentage | 0.97% |
| Closing Price | $19.13 |
| Median 30 Day Spread* | 0.38% |
| Name |
|---|
| 01/08/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Crypto Income ETF | BLOX MKT | -9.55 | -21.15 | -0.92 | – | 4.62 | – | – | – | – | – | 12/31/2025 |
| Nicholas Crypto Income ETF | BLOX NAV | -9.5 | -20.87 | -0.71 | – | 4.69 | – | – | – | – | – | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | – | 14.2 | – | – | – | – | – | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Crypto Income ETF | BLOX MKT | -9.55 | -21.15 | -0.92 | – | 4.62 | – | – | – | – | – | 12/31/2025 |
| Nicholas Crypto Income ETF | BLOX NAV | -9.5 | -20.87 | -0.71 | – | 4.69 | – | – | – | – | – | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | – | 14.2 | – | – | – | – | – | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.1245 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.1285 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.1228 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.1416 |
| 12/05/2025 | 12/05/2025 | 12/08/2025 | 0.1315 |
| 11/28/2025 | 11/28/2025 | 12/01/2025 | 0.1295 |
| 11/21/2025 | 11/21/2025 | 11/24/2025 | 0.1315 |
| 11/14/2025 | 11/14/2025 | 11/17/2025 | 0.1529 |
| 11/07/2025 | 11/07/2025 | 11/10/2025 | 0.1628 |
| 10/31/2025 | 10/31/2025 | 11/03/2025 | 0.1845 |
| 10/24/2025 | 10/24/2025 | 10/27/2025 | 0.1743 |
| 10/17/2025 | 10/17/2025 | 10/20/2025 | 0.1809 |
| 10/10/2025 | 10/10/2025 | 10/14/2025 | 0.1841 |
| 10/03/2025 | 10/03/2025 | 10/06/2025 | 0.1677 |
| 09/26/2025 | 09/26/2025 | 09/29/2025 | 0.1641 |
| 09/19/2025 | 09/19/2025 | 09/22/2025 | 0.1638 |
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.1527 |
| 09/05/2025 | 09/05/2025 | 09/08/2025 | 0.1481 |
| 08/29/2025 | 08/29/2025 | 09/02/2025 | 0.1371 |
| 08/22/2025 | 08/22/2025 | 08/25/2025 | 0.1474 |
| 08/15/2025 | 08/15/2025 | 08/18/2025 | 0.1582 |
| 08/08/2025 | 08/08/2025 | 08/11/2025 | 0.1477 |
| 08/01/2025 | 08/01/2025 | 08/04/2025 | 0.1559 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
| 07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
| 07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
| 07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 01/08/2026 | 01/09/2026 | 01/12/2026 |
| 01/15/2026 | 01/16/2026 | 01/20/2026 |
| 01/22/2026 | 01/23/2026 | 01/26/2026 |
| 01/29/2026 | 01/30/2026 | 02/02/2026 |
| 02/05/2026 | 02/06/2026 | 02/09/2026 |
| 02/12/2026 | 02/13/2026 | 02/17/2026 |
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.
| Name |
|---|
| 01/09/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2026 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 1,361,266.00 | 25.69 | 34,970,923.54 | 15.02% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 438,864.00 | 79.12 | 34,722,919.68 | 14.92% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 905,077.00 | 23.45 | 21,224,055.65 | 9.12% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HUT | HUT 8 CORP | 44812J104 | 363,261.00 | 57.95 | 21,050,974.95 | 9.04% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | IREN | IREN Ltd | Q4982L109 | 299,623.00 | 45.68 | 13,686,778.64 | 5.88% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 42,323.00 | 318.01 | 13,459,137.23 | 5.78% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 819,310.00 | 15.13 | 12,396,160.30 | 5.32% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR | Cipher Mining Inc | 17253J106 | 745,824.00 | 16.55 | 12,343,387.20 | 5.30% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 61,564.00 | 185.04 | 11,391,802.56 | 4.89% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 34,996.00 | 245.59 | 8,594,667.64 | 3.69% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 322,256.00 | 25.50 | 8,217,528.00 | 3.53% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 54,586.00 | 115.39 | 6,298,678.54 | 2.71% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 5,050,832.00 | 100.00 | 5,050,831.76 | 2.17% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | Cash&Other | Cash & Other | Cash&Other | 4,858,491.00 | 1.00 | 4,858,490.95 | 2.09% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BLSH | Bullish | G16910120 | 113,086.00 | 39.30 | 4,444,279.80 | 1.91% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BULL | Webull Corp | G9572D103 | 525,249.00 | 8.43 | 4,427,849.07 | 1.90% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BITF | Bitfarms Ltd/Canada | 09173B107 | 1,481,587.00 | 2.89 | 4,281,786.43 | 1.84% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HOOD 260320C00050000 | HOOD US 03/20/26 C50 | HOOD 260320C00050000 | 518.00 | 66.15 | 3,426,570.00 | 1.47% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MARA | MARA Holdings Inc | 565788106 | 293,556.00 | 10.44 | 3,064,724.64 | 1.32% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 95,645.00 | 31.28 | 2,991,775.60 | 1.29% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 31,873.00 | 81.79 | 2,606,892.67 | 1.12% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRWV | CoreWeave Inc | 21873S108 | 21,529.00 | 77.09 | 1,659,670.61 | 0.71% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MSTR | Strategy Inc | 594972408 | 9,418.00 | 166.97 | 1,572,523.46 | 0.68% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HUT 260116P00057000 | HUT US 01/16/26 P57 | HUT 260116P00057000 | 3,491.00 | 2.78 | 970,498.00 | 0.42% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | IREN 260116P00045000 | IREN US 01/16/26 P45 | IREN 260116P00045000 | 2,881.00 | 2.43 | 700,083.00 | 0.30% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | RIOT 260116P00014500 | RIOT PLA PUT OPT 01/26 14.500 | RIOT 260116P00014500 | 4,286.00 | 1.16 | 495,033.00 | 0.21% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | TSM 260116P00317500 | TSM US 01/16/26 P317.5 | TSM 260116P00317500 | 423.00 | 8.13 | 343,687.50 | 0.15% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | GLXY 260116P00025000 | GLXY US 01/16/26 P25 | GLXY 260116P00025000 | 3,104.00 | 1.10 | 341,440.00 | 0.15% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | COIN 260116P00247500 | COIN US 01/16/26 P247.5 | COIN 260116P00247500 | 343.00 | 8.38 | 287,262.50 | 0.12% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BMNR 260116P00030500 | BMNR US 01/16/26 P30.5 | BMNR 260116P00030500 | 939.00 | 1.38 | 129,112.50 | 0.06% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | RIOT 260116P00014000 | RIOT US 01/16/26 P14 | RIOT 260116P00014000 | 3,907.00 | 0.28 | 109,396.00 | 0.05% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | NVDA 260116P00178000 | NVIDIA C PUT OPT 01/26 178 | NVDA 260116P00178000 | 615.00 | 1.35 | 82,717.50 | 0.04% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FBTC 260109C00083000 | FBTC US 01/09/26 C83 | FBTC 260109C00083000 | 4,344.00 | 0.20 | 86,880.02 | 0.04% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MBTXW 260109C00230000 | MBTXW US 01/09/26 C230 | MBTXW 260109C00230000 | 1,626.00 | 0.30 | 48,780.01 | 0.02% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BULL 260116P00008000 | BULL US 01/16/26 P8 | BULL 260116P00008000 | 5,252.00 | 0.11 | 57,772.00 | 0.02% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRCL 260116P00078000 | CIRCLE I PUT OPT 01/26 78 | CRCL 260116P00078000 | 194.00 | 1.30 | 25,220.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BLSH 260109P00037000 | BLSH US 01/09/26 P37 | BLSH 260109P00037000 | 1,130.00 | 0.14 | 15,255.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HUT 260116P00055000 | HUT US 01/16/26 P55 | HUT 260116P00055000 | 141.00 | 2.14 | 30,174.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR 260109P00014500 | CIFR US 01/09/26 P14.5 | CIFR 260109P00014500 | 7,247.00 | 0.04 | 25,364.50 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | ETHA 260109C00025500 | ETHA US 01/09/26 C25.5 | ETHA 260109C00025500 | 9,050.00 | 0.02 | 18,100.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | GLXY 260116P00024500 | GALAXY D PUT OPT 01/26 24.500 | GLXY 260116P00024500 | 118.00 | 1.71 | 20,178.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HOOD 260109P00109000 | HOOD US 01/09/26 P109 | HOOD 260109P00109000 | 1,063.00 | 0.11 | 11,693.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | IREN 260116P00043500 | IREN US 01/16/26 P43.5 | IREN 260116P00043500 | 115.00 | 2.01 | 23,115.00 | 0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRWV 260109P00072000 | CRWV US 01/09/26 P72 | CRWV 260109P00072000 | 213.00 | 0.23 | 4,899.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRWV 260116P00076000 | COREWEAV PUT OPT 01/26 76 | CRWV 260116P00076000 | 2.00 | 1.52 | 304.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MBTXW 260109C00225000 | MBTXW US 01/09/26 C225 | MBTXW 260109C00225000 | -7.00 | 5.00 | -3,500.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MSTR 260116P00162500 | STRATEGY PUT OPT 01/26 162.500 | MSTR 260116P00162500 | 46.00 | 1.00 | 4,600.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MSTR 260116P00170000 | STRATEGY PUT OPT 01/26 170 | MSTR 260116P00170000 | -46.00 | 1.04 | -4,784.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | COIN 260116P00237500 | COIN US 01/16/26 P237.5 | COIN 260116P00237500 | 6.00 | 3.93 | 2,355.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MARA 260109P00009000 | MARA US 01/09/26 P9 | MARA 260109P00009000 | 2,935.00 | 0.02 | 4,402.50 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR 260109P00016000 | CIFR US 01/09/26 P16 | CIFR 260109P00016000 | -30.00 | 0.22 | -645.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRWV 260116P00079000 | COREWEAV PUT OPT 01/26 79 | CRWV 260116P00079000 | -2.00 | 0.65 | -130.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FBTC 260109C00087000 | FBTC US 01/09/26 C87 | FBTC 260109C00087000 | 44.00 | 0.03 | 110.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FBTC 260109C00084000 | FBTC US 01/09/26 C84 | FBTC 260109C00084000 | -44.00 | 0.20 | -880.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MARA 260109P00010500 | MARA US 01/09/26 P10.5 | MARA 260109P00010500 | -71.00 | 0.22 | -1,526.50 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BLSH 260109P00040000 | BLSH US 01/09/26 P40 | BLSH 260109P00040000 | -36.00 | 1.28 | -4,590.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | COIN 260116P00245000 | COIN US 01/16/26 P245 | COIN 260116P00245000 | -6.00 | 7.10 | -4,260.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MSTR 260109P00160000 | MSTR US 01/09/26 P160 | MSTR 260109P00160000 | -48.00 | 0.60 | -2,856.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BMNR 260116P00031000 | BMNR US 01/16/26 P31 | BMNR 260116P00031000 | -17.00 | 1.56 | -2,643.50 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRCL 260109P00078000 | CRCL US 01/09/26 P78 | CRCL 260109P00078000 | 124.00 | 0.19 | 2,356.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | NVDA 260116P00185000 | NVIDIA C PUT OPT 01/26 185 | NVDA 260116P00185000 | -615.00 | 0.15 | -9,225.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BMNR 260116P00029500 | BMNR US 01/16/26 P29.5 | BMNR 260116P00029500 | 17.00 | 0.97 | 1,649.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MSTR 260109P00152500 | MSTR US 01/09/26 P152.5 | MSTR 260109P00152500 | 48.00 | 0.09 | 432.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR 260116P00015500 | CIFR US 01/16/26 P15.5 | CIFR 260116P00015500 | 211.00 | 0.55 | 11,605.00 | 0.00% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRWV 260109P00076000 | CRWV US 01/09/26 P76 | CRWV 260109P00076000 | -213.00 | 1.04 | -22,152.00 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MARA 260109P00010000 | MARA US 01/09/26 P10 | MARA 260109P00010000 | -2,864.00 | 0.06 | -15,752.00 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR 260116P00017000 | CIFR US 01/16/26 P17 | CIFR 260116P00017000 | -211.00 | 1.26 | -26,480.50 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | GLXY 260116P00026500 | GALAXY D PUT OPT 01/26 26.500 | GLXY 260116P00026500 | -118.00 | 2.18 | -25,724.00 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRCL 260109P00083000 | CRCL US 01/09/26 P83 | CRCL 260109P00083000 | -124.00 | 2.02 | -25,048.00 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CRCL 260116P00082000 | CIRCLE I PUT OPT 01/26 82 | CRCL 260116P00082000 | -194.00 | 1.76 | -34,047.00 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | IREN 260116P00046000 | IREN US 01/16/26 P46 | IREN 260116P00046000 | -115.00 | 2.96 | -33,982.50 | -0.01% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | ETHA 260109C00024500 | ETHA US 01/09/26 C24.5 | ETHA 260109C00024500 | -9,050.00 | 0.05 | -40,725.00 | -0.02% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HUT 260116P00059000 | HUT US 01/16/26 P59 | HUT 260116P00059000 | -141.00 | 3.83 | -53,932.50 | -0.02% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | CIFR 260109P00015500 | CIFR US 01/09/26 P15.5 | CIFR 260109P00015500 | -7,217.00 | 0.10 | -72,170.00 | -0.03% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BLSH 260109P00039000 | BLSH US 01/09/26 P39 | BLSH 260109P00039000 | -1,094.00 | 0.58 | -63,452.00 | -0.03% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | HOOD 260109P00114000 | HOOD US 01/09/26 P114 | HOOD 260109P00114000 | -1,063.00 | 0.86 | -90,886.50 | -0.04% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BULL 260116P00008500 | BULL US 01/16/26 P8.5 | BULL 260116P00008500 | -5,252.00 | 0.32 | -165,438.00 | -0.07% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | FBTC 260109C00080000 | FBTC US 01/09/26 C80 | FBTC 260109C00080000 | -4,344.00 | 0.53 | -228,060.00 | -0.10% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | RIOT 260116P00015000 | RIOT US 01/16/26 P15 | RIOT 260116P00015000 | -3,907.00 | 0.63 | -246,141.00 | -0.11% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | BMNR 260116P00033500 | BMNR US 01/16/26 P33.5 | BMNR 260116P00033500 | -939.00 | 3.13 | -293,437.50 | -0.13% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | COIN 260116P00255000 | COIN US 01/16/26 P255 | COIN 260116P00255000 | -343.00 | 13.20 | -452,760.00 | -0.19% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | GLXY 260116P00027000 | GLXY US 01/16/26 P27 | GLXY 260116P00027000 | -3,104.00 | 2.04 | -633,216.00 | -0.27% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | TSM 260116P00330000 | TSM US 01/16/26 P330 | TSM 260116P00330000 | -423.00 | 15.78 | -667,282.50 | -0.29% | 232,798,500.00 | 12,375,000 | 495 |
| 01/09/2026 | BLOX | MBTXW 260109C00220000 | MBTXW US 01/09/26 C220 | MBTXW 260109C00220000 | -1,619.00 | 5.00 | -809,500.01 | -0.35% | 232,798,500.00 | 12,375,000 | 495 |
