Nicholas Crypto Income ETF
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.
Fund Objective
BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.
Fund Details
| Ticker | BLOX |
| Primary Exchange | NYSE |
| CUSIP | 88636V728 |
| Expense Ratio* | 1.03% |
| Distribution Rate** | 36.00% |
| 30 Day SEC Yield As of 01/31/2026* | -0.80% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Net Assets | $229.30m |
| NAV | $15.87 |
| Shares Outstanding | 14,450,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $15.87 |
| Median 30 Day Spread* | 0.66% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception (Cumulative) | Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| BLOX MKT | 6.13 | -22.06 | -5.88 | 6.13 | - | 11.03 | - |
| BLOX NAV | 4.08 | -22.96 | -6.83 | 4.08 | - | 8.96 | - |
| SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | - | 15.85 | - |
| Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception (Cumulative) | Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| BLOX MKT | -9.55 | -21.15 | -0.92 | - | - | 4.62 | - |
| BLOX NAV | -9.50 | -20.87 | -0.71 | - | - | 4.69 | - |
| SPTR2 | 0.06 | 2.66 | 11.00 | - | - | 14.20 | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 02/20/2026 | 02/20/2026 | 02/23/2026 | 0.10 |
| 02/13/2026 | 02/13/2026 | 02/17/2026 | 0.11 |
| 02/06/2026 | 02/06/2026 | 02/09/2026 | 0.11 |
| 01/30/2026 | 01/30/2026 | 02/02/2026 | 0.13 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.13 |
| 01/16/2026 | 01/16/2026 | 01/20/2026 | 0.14 |
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.13 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.12 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.13 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.12 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| Fidelity Wise Origin Bitcoin Fund | 315948109 | 517,250.00 | $60.30 | $31,190,175.00 | 13.56% |
| VanEck Bitcoin ETF/US | 92189K105 | 1,582,519.00 | $19.57 | $30,969,896.83 | 13.46% |
| HUT 8 CORP | 44812J104 | 422,072.00 | $55.30 | $23,340,581.60 | 10.14% |
| Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 49,043.00 | $387.73 | $19,015,442.39 | 8.26% |
| iShares Ethereum Trust ETF | 46438R105 | 1,068,389.00 | $15.68 | $16,752,339.52 | 7.28% |
| Riot Platforms Inc | 767292105 | 952,031.00 | $17.08 | $16,260,689.48 | 7.07% |
| IREN Ltd | Q4982L109 | 348,095.00 | $44.03 | $15,326,622.85 | 6.66% |
| Cipher Digital Inc | 17253J106 | 866,620.00 | $16.61 | $14,394,558.20 | 6.26% |
| NVIDIA Corp | 67066G104 | 71,441.00 | $195.56 | $13,971,001.96 | 6.07% |
| Galaxy Digital Inc | 36317J209 | 374,409.00 | $22.83 | $8,547,757.47 | 3.71% |
| Coinbase Global Inc | 19260Q107 | 40,591.00 | $183.94 | $7,466,308.54 | 3.24% |
| Robinhood Markets Inc | 770700102 | 63,121.00 | $77.53 | $4,893,771.13 | 2.13% |
| Bullish | G16910120 | 131,397.00 | $32.89 | $4,321,647.33 | 1.88% |
| Bitfarms Ltd/Canada | 09173B107 | 1,721,695.00 | $2.31 | $3,977,115.45 | 1.73% |
| Webull Corp | G9572D103 | 610,362.00 | $6.01 | $3,668,275.62 | 1.59% |
| Circle Internet Group Inc | 172573107 | 36,998.00 | $83.14 | $3,076,013.72 | 1.34% |
| MARA Holdings Inc | 565788106 | 341,090.00 | $8.57 | $2,923,141.30 | 1.27% |
| HOOD US 03/20/26 C30 | HOOD 260320C00030000 | 520.00 | $47.68 | $2,479,100.00 | 1.08% |
| CoreWeave Inc | 21873S108 | 24,998.00 | $98.01 | $2,450,053.98 | 1.06% |
| BitMine Immersion Technologies Inc | 09175A206 | 111,119.00 | $21.50 | $2,389,058.50 | 1.04% |
| First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,503,590.00 | $100.00 | $1,503,589.69 | 0.65% |
| Strategy Inc | 594972408 | 10,919.00 | $135.65 | $1,481,162.35 | 0.64% |
| Cash & Other | Cash&Other | 1,073,796.00 | $1.00 | $1,073,795.58 | 0.47% |
| MBTXW US 02/27/26 P155 | MBTXW 260227P00155000 | 1,835.00 | $5.00 | $917,500.01 | 0.40% |
| IBIT US 02/27/26 P37.5 | IBIT 260227P00037500 | 25,000.00 | $0.20 | $487,500.00 | 0.21% |
| FBTC US 02/27/26 C61 | FBTC 260227C00061000 | 5,172.00 | $0.83 | $426,690.00 | 0.19% |
| IREN US 02/27/26 P41.5 | IREN 260227P00041500 | 3,480.00 | $1.02 | $353,220.00 | 0.15% |
| HUT US 02/27/26 P51 | HUT 260227P00051000 | 4,220.00 | $0.66 | $278,520.00 | 0.12% |
| NVDA US 02/27/26 P182.5 | NVDA 260227P00182500 | 714.00 | $1.58 | $112,812.00 | 0.05% |
| RIOT US 02/27/26 P15.5 | RIOT 260227P00015500 | 9,520.00 | $0.13 | $119,000.00 | 0.05% |
| HOOD US 02/27/26 P75 | HOOD 260227P00075000 | 1,151.00 | $0.85 | $97,835.00 | 0.04% |
| CRWV US 02/27/26 P86 | CRWV 260227P00086000 | 249.00 | $3.25 | $80,925.00 | 0.04% |
| ETHA US 02/27/26 C16.5 | ETHA 260227C00016500 | 5,341.00 | $0.14 | $72,103.50 | 0.03% |
| CIFR US 02/27/26 P14 | CIFR 260227P00014000 | 8,666.00 | $0.07 | $60,662.00 | 0.03% |
| CIRCLE I PUT OPT 03/26 77 | CRCL 260306P00077000 | 369.00 | $2.07 | $76,198.50 | 0.03% |
| GLXY US 02/27/26 P20 | GLXY 260227P00020000 | 1,801.00 | $0.23 | $40,522.50 | 0.02% |
| BLSH US 02/27/26 P31 | BLSH 260227P00031000 | 1,313.00 | $0.22 | $28,886.00 | 0.01% |
| GLXY US 02/27/26 P20.5 | GLXY 260227P00020500 | 1,943.00 | $0.15 | $29,145.00 | 0.01% |
| BULL US 02/27/26 P5.5 | BULL 260227P00005500 | 6,103.00 | $0.03 | $15,257.50 | 0.01% |
| TSM US 02/27/26 P350 | TSM 260227P00350000 | 490.00 | $0.44 | $21,560.00 | 0.01% |
| ETHA US 02/27/26 P14 | ETHA 260227P00014000 | 5,342.00 | $0.04 | $18,697.00 | 0.01% |
| MARA US 02/27/26 P7.5 | MARA 260227P00007500 | 3,410.00 | $0.10 | $32,395.00 | 0.01% |
| MSTR US 02/27/26 P125 | MSTR 260227P00125000 | -109.00 | $0.71 | $-7,684.50 | 0.00% |
| COIN US 02/27/26 P162.5 | COIN 260227P00162500 | 208.00 | $0.39 | $8,008.00 | 0.00% |
| COIN US 02/27/26 P160 | COIN 260227P00160000 | 197.00 | $0.29 | $5,614.50 | 0.00% |
| BMNR US 02/27/26 P19 | BMNR 260227P00019000 | 1,111.00 | $0.09 | $9,999.00 | 0.00% |
| MSTR US 02/27/26 P120 | MSTR 260227P00120000 | 109.00 | $0.37 | $3,978.50 | 0.00% |
| BMNR US 02/27/26 P20.5 | BMNR 260227P00020500 | -1,111.00 | $0.31 | $-34,441.00 | -0.01% |
| TSM US 02/27/26 P360 | TSM 260227P00360000 | -490.00 | $0.94 | $-46,060.00 | -0.02% |
| GLXY US 02/27/26 P21.5 | GLXY 260227P00021500 | -1,801.00 | $0.29 | $-51,328.50 | -0.02% |
| COIN US 02/27/26 P170 | COIN 260227P00170000 | -405.00 | $0.92 | $-37,260.00 | -0.02% |
| ETHA US 02/27/26 P14.5 | ETHA 260227P00014500 | -5,342.00 | $0.07 | $-34,723.00 | -0.02% |
| GLXY US 02/27/26 P22 | GLXY 260227P00022000 | -1,943.00 | $0.40 | $-77,720.00 | -0.03% |
| MARA US 02/27/26 P8 | MARA 260227P00008000 | -3,410.00 | $0.20 | $-66,495.00 | -0.03% |
| BULL US 02/27/26 P6 | BULL 260227P00006000 | -6,103.00 | $0.14 | $-85,442.00 | -0.04% |
| BLSH US 02/27/26 P32.5 | BLSH 260227P00032500 | -1,313.00 | $0.65 | $-84,688.50 | -0.04% |
| CIRCLE I PUT OPT 03/26 80 | CRCL 260306P00080000 | -369.00 | $3.15 | $-116,235.00 | -0.05% |
| CRWV US 02/27/26 P90 | CRWV 260227P00090000 | -249.00 | $4.40 | $-109,560.00 | -0.05% |
| CIFR US 02/27/26 P15 | CIFR 260227P00015000 | -8,666.00 | $0.18 | $-151,655.00 | -0.07% |
| HOOD US 02/27/26 P78 | HOOD 260227P00078000 | -1,151.00 | $2.03 | $-233,077.50 | -0.10% |
| NVDA US 02/27/26 P190 | NVDA 260227P00190000 | -714.00 | $3.53 | $-251,685.00 | -0.11% |
| ETHA US 02/27/26 C15.5 | ETHA 260227C00015500 | -5,341.00 | $0.48 | $-256,368.00 | -0.11% |
| MBTXW US 02/27/26 P160 | MBTXW 260227P00160000 | -1,835.00 | $1.60 | $-293,600.00 | -0.13% |
| RIOT US 02/27/26 P17 | RIOT 260227P00017000 | -9,520.00 | $0.53 | $-504,560.00 | -0.22% |
| IREN US 02/27/26 P43.5 | IREN 260227P00043500 | -3,480.00 | $1.72 | $-598,560.00 | -0.26% |
| HUT US 02/27/26 P54 | HUT 260227P00054000 | -4,220.00 | $1.52 | $-641,440.00 | -0.28% |
| FBTC US 02/27/26 C59 | FBTC 260227C00059000 | -5,172.00 | $1.90 | $-982,680.00 | -0.43% |
Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.
Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.