
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.



Fund Objective

BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.

Fund Details
Fund Inception | 6/16/2025 |
---|---|
Ticker | BLOX |
Primary Exchange | NYSE |
CUSIP | 88636V728 |
Expense Ratio | 1.03% |
Distribution Rate | -% |
Average Duration | - |
Yield to Maturity | -% |
30 Day SEC Yield* As of 09/30/2025 | -0.80% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $145.57m |
NAV | $25.10 |
Shares Outstanding | 5,800,000 |
Premium/Discount Percentage | 0.56% |
Closing Price | $25.24 |
Median 30 Day Spread* | 0.27% |
Name |
---|
10/16/2025 |
As of 10/17/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Details

*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $145.57m |
NAV | $25.10 |
Shares Outstanding | 5,800,000 |
Premium/Discount Percentage | 0.56% |
Closing Price | $25.24 |
Median 30 Day Spread* | 0.27% |
Name |
---|
10/16/2025 |
As of 10/17/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | 16.65 | 25.67 | – | – | 32.69 | – | – | – | – | – | 09/30/2025 |
Nicholas Crypto Income ETF | BLOX NAV | 16.95 | 25.48 | – | – | 32.29 | – | – | – | – | – | 09/30/2025 |
Nicholas Crypto Income ETF | S&P 500 TR | 3.65 | 8.12 | – | – | 11.24 | – | – | – | – | – | 09/30/2025 |
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | 16.65 | 25.67 | – | – | 32.69 | – | – | – | – | – | 09/30/2025 |
Nicholas Crypto Income ETF | BLOX NAV | 16.95 | 25.48 | – | – | 32.29 | – | – | – | – | – | 09/30/2025 |
Nicholas Crypto Income ETF | S&P 500 TR | 3.65 | 8.12 | – | – | 11.24 | – | – | – | – | – | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
10/03/2025 | 10/03/2025 | 10/06/2025 | 0.1677 |
09/19/2025 | 09/19/2025 | 09/22/2025 | 0.1638 |
09/12/2025 | 09/12/2025 | 09/15/2025 | 0.1527 |
09/05/2025 | 09/05/2025 | 09/08/2025 | 0.1481 |
08/29/2025 | 08/29/2025 | 09/02/2025 | 0.1371 |
08/22/2025 | 08/22/2025 | 08/25/2025 | 0.1474 |
08/15/2025 | 08/15/2025 | 08/18/2025 | 0.1582 |
08/08/2025 | 08/08/2025 | 08/11/2025 | 0.1477 |
08/01/2025 | 08/01/2025 | 08/04/2025 | 0.1559 |
07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
09/26/2025 | 09/26/2025 | 09/29/2025 | 0.1641 |
10/10/2025 | 10/10/2025 | 10/14/2025 | 0.1841 |
10/17/2025 | 10/17/2025 | 10/20/2025 | 0.1809 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
10/23/2025 | 10/24/2025 | 10/27/2025 |
10/30/2025 | 10/31/2025 | 11/03/2025 |
11/06/2025 | 11/07/2025 | 11/10/2025 |
11/13/2025 | 11/14/2025 | 11/17/2025 |
11/20/2025 | 11/21/2025 | 11/24/2025 |
11/26/2025 | 11/28/2025 | 12/01/2025 |
12/04/2025 | 12/05/2025 | 12/08/2025 |
12/11/2025 | 12/12/2025 | 12/15/2025 |
12/18/2025 | 12/19/2025 | 12/22/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |

Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.

Name |
---|
10/17/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2025 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 711,640.00 | 30.62 | 21,790,416.80 | 14.70% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 229,242.00 | 94.37 | 21,633,567.54 | 14.59% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 472,202.00 | 29.24 | 13,807,186.48 | 9.31% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 258,955.00 | 39.91 | 10,334,894.05 | 6.97% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN | IREN Ltd | Q4982L109 | 156,748.00 | 61.83 | 9,691,728.84 | 6.54% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HUT | HUT 8 CORP | 44812J104 | 189,976.00 | 48.78 | 9,267,029.28 | 6.25% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 428,420.00 | 19.55 | 8,375,611.00 | 5.65% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 62,387.00 | 131.44 | 8,200,147.28 | 5.53% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR | Cipher Mining Inc | 17253J106 | 390,048.00 | 18.72 | 7,301,698.56 | 4.92% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 22,155.00 | 299.84 | 6,642,955.20 | 4.48% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MARA | MARA Holdings Inc | 565788106 | 315,864.00 | 20.27 | 6,400,983.96 | 4.32% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 18,372.00 | 330.25 | 6,067,353.00 | 4.09% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 32,277.00 | 181.81 | 5,868,281.37 | 3.96% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | Cash&Other | Cash & Other | Cash&Other | 5,743,983.00 | 1.00 | 5,743,983.49 | 3.87% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MSTR | Strategy Inc | 594972408 | 12,286.00 | 283.84 | 3,487,258.24 | 2.35% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV | CoreWeave Inc | 21873S108 | 19,516.00 | 141.74 | 2,766,197.84 | 1.87% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 50,050.00 | 51.08 | 2,556,554.00 | 1.72% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 16,641.00 | 128.46 | 2,137,702.86 | 1.44% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HUT 251031P00050000 | HUT US 10/31/25 P50 | HUT 251031P00050000 | 1,899.00 | 5.85 | 1,110,915.00 | 0.75% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | GLXY 251031P00039000 | GLXY US 10/31/25 P39 | GLXY 251031P00039000 | 2,589.00 | 3.20 | 828,480.00 | 0.56% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024P00020000 | RIOT US 10/24/25 P20 | RIOT 251024P00020000 | 3,636.00 | 1.58 | 574,488.00 | 0.39% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MARA 251024P00021000 | MARA US 10/24/25 P21 | MARA 251024P00021000 | 3,158.00 | 1.73 | 544,755.00 | 0.37% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251024P00058000 | IREN US 10/24/25 P58 | IREN 251024P00058000 | 1,330.00 | 3.55 | 472,150.00 | 0.32% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024P00021000 | RIOT US 10/24/25 P21 | RIOT 251024P00021000 | 2,106.00 | 2.23 | 469,638.00 | 0.32% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | GLXY 251024P00038000 | GLXY US 10/24/25 P38 | GLXY 251024P00038000 | 2,198.00 | 1.93 | 423,115.00 | 0.29% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR 251024P00019500 | CIFR US 10/24/25 P19.5 | CIFR 251024P00019500 | 1,646.00 | 2.39 | 392,571.00 | 0.26% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR 251024P00016000 | CIFR US 10/24/25 P16 | CIFR 251024P00016000 | 5,565.00 | 0.69 | 381,202.50 | 0.26% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HOOD 251024P00132000 | HOOD US 10/24/25 P132 | HOOD 251024P00132000 | 623.00 | 5.70 | 355,110.00 | 0.24% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | COIN 251024P00330000 | COIN US 10/24/25 P330 | COIN 251024P00330000 | 183.00 | 14.15 | 258,945.00 | 0.17% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024P00019000 | RIOT PLA PUT OPT 10/25 19 | RIOT 251024P00019000 | 2,178.00 | 1.03 | 224,334.00 | 0.15% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024P00140000 | CRCL US 10/24/25 P140 | CRCL 251024P00140000 | 141.00 | 14.43 | 203,392.50 | 0.14% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00062000 | IREN US 10/17/25 P62 | IREN 251017P00062000 | 773.00 | 2.35 | 181,268.50 | 0.12% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MSTR 251024P00287500 | STRATEGY PUT OPT 10/25 287.500 | MSTR 251024P00287500 | 122.00 | 14.58 | 177,815.00 | 0.12% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HUT 251024P00041500 | HUT US 10/24/25 P41.5 | HUT 251024P00041500 | 1,612.00 | 0.81 | 130,572.00 | 0.09% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | BMNR 251024P00050000 | BITMINE PUT OPT 10/25 50 | BMNR 251024P00050000 | 500.00 | 2.79 | 139,500.00 | 0.09% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251024C00080000 | IREN US 10/24/25 C80 | IREN 251024C00080000 | 1,330.00 | 0.95 | 125,685.00 | 0.08% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251024C00102000 | FBTC US 10/24/25 C102 | FBTC 251024C00102000 | 1,849.00 | 0.55 | 101,695.00 | 0.07% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | ETHA 251024C00034500 | ETHA US 10/24/25 C34.5 | ETHA 251024C00034500 | 4,564.00 | 0.19 | 84,434.00 | 0.06% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251024P00134000 | CRWV US 10/24/25 P134 | CRWV 251024P00134000 | 165.00 | 4.43 | 73,012.50 | 0.05% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024P00145000 | CRCL US 10/24/25 P145 | CRCL 251024P00145000 | 28.00 | 18.73 | 52,430.00 | 0.04% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024P00125000 | CIRCLE I PUT OPT 10/25 125 | CRCL 251024P00125000 | 138.00 | 4.78 | 65,895.00 | 0.04% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | NVDA 251024P00172500 | NVDA US 10/24/25 P172.5 | NVDA 251024P00172500 | 322.00 | 1.82 | 58,604.00 | 0.04% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251017P00139000 | CRWV US 10/17/25 P139 | CRWV 251017P00139000 | 195.00 | 2.01 | 39,195.00 | 0.03% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00061000 | IREN US 10/17/25 P61 | IREN 251017P00061000 | 243.00 | 1.88 | 45,562.50 | 0.03% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251024C00155000 | CRWV US 10/24/25 C155 | CRWV 251024C00155000 | 165.00 | 2.80 | 46,200.00 | 0.03% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MBTXW 251024C00295000 | MBTXW US 10/24/25 C295 | MBTXW 251024C00295000 | 689.00 | 0.37 | 25,493.00 | 0.02% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00057000 | IREN US 10/17/25 P57 | IREN 251017P00057000 | 551.00 | 0.67 | 36,917.00 | 0.02% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | TSM 251017P00292500 | TSM US 10/17/25 P292.5 | TSM 251017P00292500 | 221.00 | 0.92 | 20,221.50 | 0.01% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251017C00102500 | FBTC US 10/17/25 C102.5 | FBTC 251017C00102500 | 77.00 | 0.08 | 577.50 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | ETHA 251017C00033500 | ETHA US 10/17/25 C33.5 | ETHA 251017C00033500 | 158.00 | 0.02 | 316.00 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MBTXW 251024C00280000 | MBTXW US 10/24/25 C280 | MBTXW 251024C00280000 | -29.00 | 0.88 | -2,537.50 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251017C00109000 | FBTC US 10/17/25 C109 | FBTC 251017C00109000 | 366.00 | 0.03 | 915.00 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MBTXW 251024C00300000 | MBTXW US 10/24/25 C300 | MBTXW 251024C00300000 | 29.00 | 0.35 | 1,015.00 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | ETHA 251017C00032500 | ETHA US 10/17/25 C32.5 | ETHA 251017C00032500 | -158.00 | 0.05 | -711.00 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251017C00100500 | FBTC US 10/17/25 C100.5 | FBTC 251017C00100500 | -77.00 | 0.38 | -2,887.50 | 0.00% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024C00165000 | CRCL US 10/24/25 C165 | CRCL 251024C00165000 | -141.00 | 0.67 | -9,447.00 | -0.01% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251017C00106000 | FBTC US 10/17/25 C106 | FBTC 251017C00106000 | -366.00 | 0.33 | -11,895.00 | -0.01% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251024P00125000 | CRWV US 10/24/25 P125 | CRWV 251024P00125000 | -165.00 | 2.02 | -33,330.00 | -0.02% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024P00155000 | CRCL US 10/24/25 P155 | CRCL 251024P00155000 | -28.00 | 27.40 | -76,720.00 | -0.05% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251017P00145000 | CRWV US 10/17/25 P145 | CRWV 251017P00145000 | -195.00 | 4.70 | -91,650.00 | -0.06% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00064000 | IREN US 10/17/25 P64 | IREN 251017P00064000 | -243.00 | 3.43 | -83,227.50 | -0.06% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024C00024000 | RIOT US 10/24/25 C24 | RIOT 251024C00024000 | -3,636.00 | 0.26 | -92,718.00 | -0.06% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00060000 | IREN US 10/17/25 P60 | IREN 251017P00060000 | -551.00 | 1.50 | -82,374.50 | -0.06% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | TSM 251017P00302500 | TSM US 10/17/25 P302.5 | TSM 251017P00302500 | -221.00 | 4.78 | -105,527.50 | -0.07% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRWV 251024C00145000 | CRWV US 10/24/25 C145 | CRWV 251024C00145000 | -165.00 | 6.08 | -100,237.50 | -0.07% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MBTXW 251024C00275000 | MBTXW US 10/24/25 C275 | MBTXW 251024C00275000 | -689.00 | 1.43 | -98,182.50 | -0.07% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CRCL 251024P00131000 | CIRCLE I PUT OPT 10/25 131 | CRCL 251024P00131000 | -138.00 | 8.08 | -111,435.00 | -0.08% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251024P00049000 | IREN US 10/24/25 P49 | IREN 251024P00049000 | -1,330.00 | 1.16 | -154,280.00 | -0.10% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | NVDA 251024P00182500 | NVDA US 10/24/25 P182.5 | NVDA 251024P00182500 | -322.00 | 5.00 | -161,000.00 | -0.11% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | ETHA 251024C00032500 | ETHA US 10/24/25 C32.5 | ETHA 251024C00032500 | -4,564.00 | 0.40 | -182,560.00 | -0.12% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | FBTC 251024C00099000 | FBTC US 10/24/25 C99 | FBTC 251024C00099000 | -1,849.00 | 1.00 | -184,900.00 | -0.12% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | BMNR 251024P00053000 | BITMINE PUT OPT 10/25 53 | BMNR 251024P00053000 | -500.00 | 4.48 | -223,750.00 | -0.15% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MSTR 251024P00302500 | STRATEGY PUT OPT 10/25 302.500 | MSTR 251024P00302500 | -122.00 | 23.45 | -286,090.00 | -0.19% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | GLXY 251024C00045000 | GLXY US 10/24/25 C45 | GLXY 251024C00045000 | -2,198.00 | 1.35 | -296,730.00 | -0.20% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251017P00065000 | IREN US 10/17/25 P65 | IREN 251017P00065000 | -773.00 | 4.38 | -338,187.50 | -0.23% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR 251024P00018500 | CIFR US 10/24/25 P18.5 | CIFR 251024P00018500 | -2,254.00 | 1.79 | -402,339.00 | -0.27% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | COIN 251024P00345000 | COIN US 10/24/25 P345 | COIN 251024P00345000 | -183.00 | 23.25 | -425,475.00 | -0.29% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024P00020500 | RIOT PLA PUT OPT 10/25 20.500 | RIOT 251024P00020500 | -2,178.00 | 1.95 | -424,710.00 | -0.29% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | IREN 251024C00066000 | IREN US 10/24/25 C66 | IREN 251024C00066000 | -1,330.00 | 3.70 | -492,100.00 | -0.33% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR 251024P00021500 | CIFR US 10/24/25 P21.5 | CIFR 251024P00021500 | -1,646.00 | 3.24 | -533,304.00 | -0.36% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | CIFR 251024C00019500 | CIFR US 10/24/25 C19.5 | CIFR 251024C00019500 | -3,311.00 | 1.59 | -526,449.00 | -0.36% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HOOD 251024P00138000 | HOOD US 10/24/25 P138 | HOOD 251024P00138000 | -623.00 | 9.25 | -576,275.00 | -0.39% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HUT 251024C00049000 | HUT US 10/24/25 C49 | HUT 251024C00049000 | -1,612.00 | 3.90 | -628,680.00 | -0.42% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | RIOT 251024P00023000 | RIOT US 10/24/25 P23 | RIOT 251024P00023000 | -2,106.00 | 3.85 | -810,810.00 | -0.55% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | MARA 251024P00023500 | MARA US 10/24/25 P23.5 | MARA 251024P00023500 | -3,158.00 | 3.60 | -1,136,880.00 | -0.77% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | GLXY 251031P00042000 | GLXY US 10/31/25 P42 | GLXY 251031P00042000 | -2,589.00 | 4.95 | -1,281,555.00 | -0.86% | 148,259,720.00 | 5,950,000 | 238 |
10/17/2025 | BLOX | HUT 251031P00054000 | HUT US 10/31/25 P54 | HUT 251031P00054000 | -1,899.00 | 7.95 | -1,509,705.00 | -1.02% | 148,259,720.00 | 5,950,000 | 238 |
Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.

Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.