Nicholas Fixed Income Alternative ETF
Fund Summary
The Nicholas Fixed Income Alternative ETF (FIAX) Fund is an actively managed exchange-traded fund (“ETF”) that seeks to provide income using U.S. Treasury fixed income securities and a “defined risk option premium.” The Fund’s defined risk option premium strategy uses options on ETFs across multiple asset classes (e.g., equities, commodities, fixed income).
The Fund’s option positions will be comprised of vertical credit spreads* and vertical debit spreads that aim to capture a premium representing a combination of dividends and growth of the underlying assets.
Through the defined risk option premium strategy, two options transactions are paired together in order to create a “defined risk” trade that caps the maximum possible gains and losses from the outset.
*Vertical Credit Spread: Simultaneously buying and selling options with different strike prices establishes a spread position. When the option sold is more expensive than the option bought, a net credit results.
**The Fund will pay dividends to Shareholders monthly, with the ability to receive additional dividends based on options performance.
Fund Details
Name | Value |
---|---|
Fund Inception | 11/29/2022 |
Ticker | FIAX |
Primary Exchange | NYSE |
CUSIP | 88634T535 |
Expense Ratio | 0.95% |
Distribution Yield | 8.00% |
Average Duration** | 1.64 Years |
Yield to Maturity** | 4.84% |
30 Day SEC Yield As of 10/31/2024 |
3.1% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**As of 01/31/24
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $160.17m |
NAV | $19.30 |
Shares Outstanding | 8,300,000 |
Premium/discount Percentage | -0.02% |
Closing Price | $19.29 |
Median 30 Day Spread** | 0.05% |
Rate Date |
---|
11/20/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
01/17/2023 | 01/18/2023 | 01/19/2023 | 0.0190 |
02/15/2023 | 02/16/2023 | 02/17/2023 | 0.0565 |
03/15/2023 | 03/16/2023 | 03/17/2023 | 0.0464 |
04/17/2023 | 04/18/2023 | 04/19/2023 | 0.0475 |
05/15/2023 | 05/16/2023 | 05/17/2023 | 0.0693 |
06/14/2023 | 06/15/2023 | 06/16/2023 | 0.0692 |
07/17/2023 | 07/18/2023 | 07/19/2023 | 0.0910 |
08/15/2023 | 08/16/2023 | 08/17/2023 | 0.1104 |
09/14/2023 | 09/15/2023 | 09/18/2023 | 0.1076 |
10/16/2023 | 10/17/2023 | 10/18/2023 | 0.1062 |
11/15/2023 | 11/16/2023 | 11/17/2023 | 0.1077 |
12/15/2023 | 12/18/2023 | 12/19/2023 | 0.1157 |
01/17/2024 | 01/18/2024 | 01/19/2024 | 0.1181 |
02/16/2024 | 02/20/2024 | 02/21/2024 | 0.1160 |
03/18/2024 | 03/19/2024 | 03/20/2024 | 0.1155 |
04/16/2024 | 04/17/2024 | 04/18/2024 | 0.1139 |
05/16/2024 | 05/17/2024 | 05/20/2024 | 0.1144 |
06/18/2024 | 06/18/2024 | 06/20/2024 | 0.1141 |
07/16/2024 | 07/16/2024 | 07/17/2024 | 0.1153 |
08/16/2024 | 08/16/2024 | 08/19/2024 | 0.1153 |
09/17/2024 | 09/17/2024 | 09/18/2024 | 0.1321 |
10/16/2024 | 10/16/2024 | 10/17/2024 | 0.1318 |
11/18/2024 | 11/18/2024 | 11/19/2024 | 0.1302 |
Future Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
01/17/2023 | 01/18/2023 | 01/19/2023 | 0.0190 |
02/15/2023 | 02/16/2023 | 02/17/2023 | 0.0565 |
03/15/2023 | 03/16/2023 | 03/17/2023 | 0.0464 |
04/17/2023 | 04/18/2023 | 04/19/2023 | 0.0475 |
05/15/2023 | 05/16/2023 | 05/17/2023 | 0.0693 |
06/14/2023 | 06/15/2023 | 06/16/2023 | 0.0692 |
07/17/2023 | 07/18/2023 | 07/19/2023 | 0.0910 |
08/15/2023 | 08/16/2023 | 08/17/2023 | 0.1104 |
09/14/2023 | 09/15/2023 | 09/18/2023 | 0.1076 |
10/16/2023 | 10/17/2023 | 10/18/2023 | 0.1062 |
11/15/2023 | 11/16/2023 | 11/17/2023 | 0.1077 |
12/15/2023 | 12/18/2023 | 12/19/2023 | 0.1157 |
01/17/2024 | 01/18/2024 | 01/19/2024 | 0.1181 |
02/16/2024 | 02/20/2024 | 02/21/2024 | 0.1160 |
03/18/2024 | 03/19/2024 | 03/20/2024 | 0.1155 |
04/16/2024 | 04/17/2024 | 04/18/2024 | 0.1139 |
05/16/2024 | 05/17/2024 | 05/20/2024 | 0.1144 |
06/18/2024 | 06/18/2024 | 06/20/2024 | 0.1141 |
07/16/2024 | 07/16/2024 | 07/17/2024 | 0.1153 |
08/16/2024 | 08/16/2024 | 08/19/2024 | 0.1153 |
09/17/2024 | 09/17/2024 | 09/18/2024 | 0.1321 |
10/16/2024 | 10/16/2024 | 10/17/2024 | 0.1318 |
11/18/2024 | 11/18/2024 | 11/19/2024 | 0.1302 |
The fund intends to pay out dividends and interest income, if any, monthly, and distribute any net realized capital gains to its shareholders at least annually. Please see fund prospectus for additional information on the tax treatment of distributions.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Fixed Income Alternative ETF | FIAX NAV | -0.16 | 0.93 | 5.73 | 4.49 | 7.83 | – | – | 7.98 | 4.08 | 10/31/2024 |
Nicholas Fixed Income Alternative ETF | FIAX MKT | -0.10 | 1.08 | 5.73 | 4.76 | 7.99 | – | – | 8.12 | 4.15 | 10/31/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | -2.48 | 0.25 | 5.31 | 1.86 | 10.55 | – | – | 7.65 | 3.92 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | – | – | 48.47 | 22.85 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Fixed Income Alternative ETF | FIAX NAV | -0.07 | 3.23 | 4.48 | 4.66 | 7.09 | – | – | 8.16 | 4.36 | 09/30/2024 |
Nicholas Fixed Income Alternative ETF | FIAX MKT | -0.04 | 3.24 | 4.60 | 4.86 | 7.29 | – | – | 8.23 | 4.40 | 09/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 4.45 | 11.57 | – | – | 10.39 | 5.53 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 49.82 | 24.64 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | FIAX | 9128286B1 | United States Treasury Note/Bond 2.625% 02/15/2029 | 9128286B1 | 38,982,000.00 | 93.64 | 36,501,465.80 | 22.79% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | 912828ZF0 | United States Treasury Note/Bond 0.5% 03/31/2025 | 912828ZF0 | 37,581,000.00 | 98.62 | 37,062,236.01 | 23.14% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | 91282CDN8 | United States Treasury Note/Bond 1% 12/15/2024 | 91282CDN8 | 40,335,000.00 | 99.77 | 40,240,373.69 | 25.12% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | 91282CJC6 | United States Treasury Note/Bond 4.625% 10/15/2026 | 91282CJC6 | 36,962,000.00 | 100.56 | 37,168,467.51 | 23.21% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,797.44 | 100.00 | 1,797.44 | 0.00% | 160,168,420.00 | 8,300,000 | 332 | Y |
11/21/2024 | FIAX | RUT 250117C02400000 | RUT US 01/17/25 C2400 | RUT 250117C02400000 | 95.00 | 52.15 | 495,425.00 | 0.31% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | RUT 250117C02550000 | RUT US 01/17/25 C2550 | RUT 250117C02550000 | -95.00 | 14.35 | -136,325.00 | -0.09% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | RUT 250117P02250000 | RUT US 01/17/25 P2250 | RUT 250117P02250000 | 95.00 | 42.80 | 406,600.00 | 0.25% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | RUT 250117P02400000 | RUT US 01/17/25 P2400 | RUT 250117P02400000 | -95.00 | 107.10 | -1,017,450.00 | -0.64% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SLV 241220C00025000 | SLV US 12/20/24 C25 | SLV 241220C00025000 | 2,400.00 | 3.30 | 792,000.00 | 0.49% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SLV 241220C00031000 | SLV US 12/20/24 C31 | SLV 241220C00031000 | -2,400.00 | 0.21 | -49,200.00 | -0.03% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SMH 241220C00220000 | SMH US 12/20/24 C220 | SMH 241220C00220000 | 208.00 | 26.25 | 546,000.00 | 0.34% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SMH 241220C00270000 | SMH US 12/20/24 C270 | SMH 241220C00270000 | -208.00 | 1.85 | -38,376.00 | -0.02% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SPXW 241231C05400000 | SPXW US 12/31/24 C5400 | SPXW 241231C05400000 | 74.00 | 561.90 | 4,158,060.00 | 2.60% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SPXW 241231C06000000 | SPXW US 12/31/24 C6000 | SPXW 241231C06000000 | -148.00 | 72.40 | -1,071,520.00 | -0.67% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SPXW 241231C06200000 | SPXW US 12/31/24 C6200 | SPXW 241231C06200000 | 74.00 | 13.80 | 102,120.00 | 0.06% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SPY 250117C00560000 | SPY US 01/17/25 C560 | SPY 250117C00560000 | 750.00 | 38.74 | 2,905,125.00 | 1.81% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | SPY 250117C00625000 | SPY US 01/17/25 C625 | SPY 250117C00625000 | -750.00 | 1.72 | -129,000.00 | -0.08% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | USO 241220C00067000 | USO US 12/20/24 C67 | USO 241220C00067000 | 1,500.00 | 6.25 | 937,500.00 | 0.59% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | USO 241220C00075000 | USO US 12/20/24 C75 | USO 241220C00075000 | -1,500.00 | 1.52 | -227,250.00 | -0.14% | 160,168,420.00 | 8,300,000 | 332 | |
11/21/2024 | FIAX | Cash&Other | Cash & Other | Cash&Other | 1,525,295.95 | 1.00 | 1,525,295.95 | 0.95% | 160,168,420.00 | 8,300,000 | 332 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (FIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including: