Our ETFs
Thematic
| Ticker | Name | Distribution Frequency | Rate | 30-Day SEC Yield | ROC | |
|---|---|---|---|---|---|---|
| DRMY | XFUNDS™ Memory Income ETF | Weekly | 35.00% | -0.39% | 100.00% | Fund Page |
| GLDN | Nicholas Gold Income ETF | Weekly | 15.00% | -0.37% | 9.37% | Fund Page |
| NUKX | Nicholas Nuclear Income ETF | Weekly | 12.00% | 0.86% | 72.64% | Fund Page |
| SLVX | Nicholas Silver Income ETF | Weekly | 24.00% | -0.61% | 73.99% | Fund Page |
| WEPN | Nicholas Defense and Rare Earth Income ETF | Weekly | 12.00% | -0.47% | 0.00% | Fund Page |
Equity
| Ticker | Name | Distribution Frequency | Rate | 30-Day SEC Yield | ROC | |
|---|---|---|---|---|---|---|
| FITZ | Fitz-Gerald Must Have Portfolio® ETF | Annually | -% | 0.44% | – | Fund Page |
| FIZY | Fitz-Gerald Must Have Portfolio® and Options Overlay ETF | Monthly | 14.00% | – | 82.43% | Fund Page |
| GIAX | Nicholas Global Equity and Income ETF | Weekly | 24.00% | -0.25% | 47.10% | Fund Page |
| VOOY | XFUNDS™ Large Cap Income ETF | Monthly | -% | – | – | Fund Page |