
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.



Fund Objective

BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.

Fund Details
Fund Inception | 6/16/2025 |
---|---|
Ticker | BLOX |
Primary Exchange | NYSE |
CUSIP | 88636V728 |
Expense Ratio | 1.03% |
Distribution Rate | -% |
Average Duration | - |
Yield to Maturity | -% |
30 Day SEC Yield* As of 06/30/2025 | -% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $20.83m |
NAV | $22.52 |
Shares Outstanding | 925,000 |
Premium/discount Percentage | 0.61% |
Closing Price | $22.66 |
Median 30 Day Spread* | 0.41% |
Name |
---|
07/29/2025 |
As of 07/29/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | – | – | – | – | – | – | – | – | – | – | 05/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | – | – | – | – | – | – | – | – | – | – | 03/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
07/31/2025 | 08/01/2025 | 08/04/2025 |
08/07/2025 | 08/08/2025 | 08/11/2025 |
08/14/2025 | 08/15/2025 | 08/18/2025 |
08/21/2025 | 08/22/2025 | 08/25/2025 |
08/28/2025 | 08/29/2025 | 09/02/2025 |
09/04/2025 | 09/05/2025 | 09/08/2025 |
09/11/2025 | 09/12/2025 | 09/15/2025 |
09/18/2025 | 09/19/2025 | 09/22/2025 |
09/25/2025 | 09/26/2025 | 09/29/2025 |
10/02/2025 | 10/03/2025 | 10/06/2025 |
10/09/2025 | 10/10/2025 | 10/13/2025 |
10/16/2025 | 10/17/2025 | 10/20/2025 |
10/23/2025 | 10/24/2025 | 10/27/2025 |
10/30/2025 | 10/31/2025 | 11/03/2025 |
11/06/2025 | 11/07/2025 | 11/10/2025 |
11/13/2025 | 11/14/2025 | 11/17/2025 |
11/20/2025 | 11/21/2025 | 11/24/2025 |
11/26/2025 | 11/28/2025 | 12/01/2025 |
12/04/2025 | 12/05/2025 | 12/08/2025 |
12/11/2025 | 12/12/2025 | 12/15/2025 |
12/18/2025 | 12/19/2025 | 12/22/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |

Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.

Name |
---|
07/30/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2025 | BLOX | FBTC 250808C00050000 | FIDELITY CLL OPT 08/25 50 | FBTC 250808C00050000 | 371.00 | 53.65 | 1,990,415.00 | 8.62% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 46,425.00 | 26.76 | 1,242,333.00 | 5.38% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 3,323.00 | 371.44 | 1,234,295.12 | 5.35% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 88,160.00 | 13.60 | 1,198,976.00 | 5.19% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 11,235.00 | 103.32 | 1,160,800.20 | 5.03% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 5,840.00 | 175.51 | 1,024,978.40 | 4.44% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | XYZ | Block Inc | 852234103 | 13,080.00 | 78.18 | 1,022,594.40 | 4.43% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 3,980.00 | 241.33 | 960,493.40 | 4.16% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA | MARA Holdings Inc | 565788106 | 56,600.00 | 16.61 | 940,126.00 | 4.07% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HUT | HUT 8 CORP | 44812J104 | 47,520.00 | 19.70 | 936,144.00 | 4.06% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR | MicroStrategy Inc | 594972408 | 2,223.00 | 394.66 | 877,329.18 | 3.80% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA 250808C00020000 | ISHARES CLL OPT 08/25 20 | ETHA 250808C00020000 | 968.00 | 8.58 | 830,060.00 | 3.60% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | Cash&Other | Cash & Other | Cash&Other | 4,913,608.00 | 1.00 | 4,913,607.62 | 21.28% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 3,005.00 | 181.64 | 545,828.20 | 2.36% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 127,350.00 | 33.25 | 4,234,387.50 | 18.34% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 9,040.00 | 32.00 | 289,280.00 | 1.25% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | FBTC 250801C00050000 | FIDELITY CLL OPT 08/25 50 | FBTC 250801C00050000 | 40.00 | 53.30 | 213,200.00 | 0.92% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MBTX 250815C00310000 | MBTX US 08/15/25 C310 | MBTX 250815C00310000 | 139.00 | 5.50 | 76,450.00 | 0.33% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | GLXY 250808P00029500 | GLXY US 08/08/25 P29.5 | GLXY 250808P00029500 | 181.00 | 3.90 | 70,590.00 | 0.31% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | GLXY 250808P00026500 | GALAXY D PUT OPT 08/25 26.500 | GLXY 250808P00026500 | 283.00 | 1.93 | 54,477.50 | 0.24% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | BMNR 250815P00035000 | BMNR US 08/15/25 P35 | BMNR 250815P00035000 | 90.00 | 5.55 | 49,950.00 | 0.22% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | COIN 250801P00380000 | COIN US 08/01/25 P380 | COIN 250801P00380000 | 25.00 | 18.35 | 45,875.00 | 0.20% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HUT 250808P00018500 | HUT 8 MI PUT OPT 08/25 18.500 | HUT 250808P00018500 | 451.00 | 0.61 | 27,285.50 | 0.12% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD 250801P00107000 | HOOD US 08/01/25 P107 | HOOD 250801P00107000 | 36.00 | 7.33 | 26,370.00 | 0.11% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT 250801P00013000 | RIOT US 08/01/25 P13 | RIOT 250801P00013000 | 771.00 | 0.31 | 23,901.00 | 0.10% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD 250801P00104000 | HOOD US 08/01/25 P104 | HOOD 250801P00104000 | 37.00 | 5.58 | 20,627.50 | 0.09% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR 250801P00405000 | MSTR US 08/01/25 P405 | MSTR 250801P00405000 | 13.00 | 15.05 | 19,565.00 | 0.08% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250808P00016000 | MARA US 08/08/25 P16 | MARA 250808P00016000 | 235.00 | 0.61 | 14,335.00 | 0.06% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT 250801P00014500 | RIOT US 08/01/25 P14.5 | RIOT 250801P00014500 | 110.00 | 1.20 | 13,200.00 | 0.06% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250801P00017000 | MARA US 08/01/25 P17 | MARA 250801P00017000 | 136.00 | 0.88 | 11,968.00 | 0.05% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250801P00185000 | CRCL US 08/01/25 P185 | CRCL 250801P00185000 | 17.00 | 7.45 | 12,665.00 | 0.05% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD 250801P00098000 | HOOD US 08/01/25 P98 | HOOD 250801P00098000 | 39.00 | 2.90 | 11,310.00 | 0.05% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250801P00016500 | MARA US 08/01/25 P16.5 | MARA 250801P00016500 | 167.00 | 0.62 | 10,270.50 | 0.04% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | COIN 250808P00357500 | COINBASE PUT OPT 08/25 357.500 | COIN 250808P00357500 | 8.00 | 11.45 | 9,160.00 | 0.04% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250808P00180000 | CRCL US 08/08/25 P180 | CRCL 250808P00180000 | 10.00 | 7.95 | 7,950.00 | 0.03% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | XYZ 250801P00076000 | XYZ US 08/01/25 P76 | XYZ 250801P00076000 | 114.00 | 0.56 | 6,384.00 | 0.03% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | TSM 250801P00237500 | TSM US 08/01/25 P237.5 | TSM 250801P00237500 | 24.00 | 1.75 | 4,188.00 | 0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 55.00 | 102.50 | 5,637.50 | 0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR 250801P00387500 | MSTR US 08/01/25 P387.5 | MSTR 250801P00387500 | 6.00 | 6.18 | 3,705.00 | 0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA 250801C00033000 | ETHA US 08/01/25 C33 | ETHA 250801C00033000 | 874.00 | 0.05 | 3,933.00 | 0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | FBTC 250801C00108000 | FBTC US 08/01/25 C108 | FBTC 250801C00108000 | 411.00 | 0.10 | 4,110.00 | 0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA 250808C00032000 | ISHARES CLL OPT 08/25 32 | ETHA 250808C00032000 | 94.00 | 0.33 | 3,055.00 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250801P00190000 | CRCL US 08/01/25 P190 | CRCL 250801P00190000 | 3.00 | 10.70 | 3,210.00 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR 250801P00392500 | MSTR US 08/01/25 P392.5 | MSTR 250801P00392500 | 3.00 | 8.08 | 2,422.50 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | XYZ 250801P00078000 | XYZ US 08/01/25 P78 | XYZ 250801P00078000 | 16.00 | 1.27 | 2,024.00 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HUT 250801P00019500 | HUT US 08/01/25 P19.5 | HUT 250801P00019500 | 24.00 | 0.49 | 1,164.00 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | NVDA 250801P00165000 | NVDA US 08/01/25 P165 | NVDA 250801P00165000 | 58.00 | 0.36 | 2,059.00 | 0.01% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 12.00 | 28.49 | 341.88 | 0.00% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250801P00015500 | MARA US 08/01/25 P15.5 | MARA 250801P00015500 | 28.00 | 0.26 | 714.00 | 0.00% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | TSM 250801P00227500 | TSM US 08/01/25 P227.5 | TSM 250801P00227500 | 15.00 | 0.32 | 480.00 | 0.00% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | GLXY 250808P00031000 | GLXY US 08/08/25 P31 | GLXY 250808P00031000 | -181.00 | 5.20 | -94,120.00 | -0.41% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | BMNR 250815P00040000 | BMNR US 08/15/25 P40 | BMNR 250815P00040000 | -90.00 | 9.50 | -85,500.00 | -0.37% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD 250801P00110000 | HOOD US 08/01/25 P110 | HOOD 250801P00110000 | -90.00 | 9.35 | -84,150.00 | -0.36% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | GLXY 250808P00028000 | GALAXY D PUT OPT 08/25 28 | GLXY 250808P00028000 | -283.00 | 2.85 | -80,655.00 | -0.35% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | COIN 250801P00400000 | COIN US 08/01/25 P400 | COIN 250801P00400000 | -25.00 | 32.60 | -81,500.00 | -0.35% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MBTX 250815C00290000 | MBTX US 08/15/25 C290 | MBTX 250815C00290000 | -139.00 | 5.50 | -76,450.00 | -0.33% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT 250801P00015000 | RIOT US 08/01/25 P15 | RIOT 250801P00015000 | -430.00 | 1.62 | -69,445.00 | -0.30% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | FBTC 250801C00103000 | FBTC US 08/01/25 C103 | FBTC 250801C00103000 | -411.00 | 1.70 | -69,870.00 | -0.30% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HUT 250808P00020000 | HUT 8 MI PUT OPT 08/25 20 | HUT 250808P00020000 | -451.00 | 1.23 | -55,247.50 | -0.24% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250808P00017500 | MARA US 08/08/25 P17.5 | MARA 250808P00017500 | -235.00 | 1.46 | -34,192.50 | -0.15% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR 250801P00420000 | MSTR US 08/01/25 P420 | MSTR 250801P00420000 | -13.00 | 26.85 | -34,905.00 | -0.15% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250801P00018000 | MARA US 08/01/25 P18 | MARA 250801P00018000 | -195.00 | 1.63 | -31,687.50 | -0.14% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250801P00197500 | CRCL US 08/01/25 P197.5 | CRCL 250801P00197500 | -17.00 | 17.60 | -29,920.00 | -0.13% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MARA 250801P00018500 | MARA US 08/01/25 P18.5 | MARA 250801P00018500 | -136.00 | 2.05 | -27,812.00 | -0.12% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT 250801P00015500 | RIOT US 08/01/25 P15.5 | RIOT 250801P00015500 | -110.00 | 2.05 | -22,495.00 | -0.10% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | XYZ 250801P00079000 | XYZ US 08/01/25 P79 | XYZ 250801P00079000 | -114.00 | 1.75 | -19,893.00 | -0.09% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | RIOT 250801P00013500 | RIOT US 08/01/25 P13.5 | RIOT 250801P00013500 | -341.00 | 0.54 | -18,243.50 | -0.08% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | TSM 250801P00247500 | TSM US 08/01/25 P247.5 | TSM 250801P00247500 | -24.00 | 7.18 | -17,220.00 | -0.07% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | MSTR 250801P00410000 | MSTR US 08/01/25 P410 | MSTR 250801P00410000 | -9.00 | 18.70 | -16,830.00 | -0.07% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | COIN 250808P00375000 | COINBASE PUT OPT 08/25 375 | COIN 250808P00375000 | -8.00 | 19.50 | -15,600.00 | -0.07% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | NVDA 250801P00175000 | NVDA US 08/01/25 P175 | NVDA 250801P00175000 | -58.00 | 2.27 | -13,166.00 | -0.06% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250808P00190000 | CRCL US 08/08/25 P190 | CRCL 250808P00190000 | -10.00 | 13.70 | -13,700.00 | -0.06% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HOOD 250801P00103000 | HOOD US 08/01/25 P103 | HOOD 250801P00103000 | -22.00 | 5.08 | -11,165.00 | -0.05% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA 250801C00031000 | ETHA US 08/01/25 C31 | ETHA 250801C00031000 | -874.00 | 0.14 | -11,799.00 | -0.05% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | ETHA 250808C00030000 | ISHARES CLL OPT 08/25 30 | ETHA 250808C00030000 | -94.00 | 0.68 | -6,345.00 | -0.03% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | CRCL 250801P00205000 | CRCL US 08/01/25 P205 | CRCL 250801P00205000 | -3.00 | 23.75 | -7,125.00 | -0.03% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | TSM 250801P00240000 | TSM US 08/01/25 P240 | TSM 250801P00240000 | -15.00 | 2.62 | -3,930.00 | -0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | XYZ 250801P00081000 | XYZ US 08/01/25 P81 | XYZ 250801P00081000 | -16.00 | 3.18 | -5,080.00 | -0.02% | 23,085,562.50 | 1,025,000 | 41 |
07/30/2025 | BLOX | HUT 250801P00020500 | HUT US 08/01/25 P20.5 | HUT 250801P00020500 | -24.00 | 1.12 | -2,676.00 | -0.01% | 23,085,562.50 | 1,025,000 | 41 |
Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.

Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.