
Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.



Fund Objective

BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.

Fund Details
Fund Inception | 6/16/2025 |
---|---|
Ticker | BLOX |
Primary Exchange | NYSE |
CUSIP | 88636V728 |
Expense Ratio* | 1.03% |
Distribution Rate | -% |
Average Duration | - |
Yield to Maturity | -% |
30 Day SEC Yield* As of 07/31/2025 | -0.82% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Price
Name | Value |
---|---|
Net Assets | $30.91m |
NAV | $22.48 |
Shares Outstanding | 1,375,000 |
Premium/Discount Percentage | 0.53% |
Closing Price | $22.60 |
Median 30 Day Spread* | 0.53% |
Name |
---|
08/18/2025 |
As of 08/19/2025
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | 11.73 | – | – | – | 17.97 | – | – | – | – | – | 07/31/2025 |
Nicholas Crypto Income ETF | BLOX NAV | 10.92 | – | – | – | 16.95 | – | – | – | – | – | 07/31/2025 |
Nicholas Crypto Income ETF | S&P 500 TR | 2.24 | – | – | – | 5.19 | – | – | – | – | – | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Crypto Income ETF | BLOX MKT | – | – | – | – | 5.59 | – | – | – | – | – | 06/30/2025 |
Nicholas Crypto Income ETF | BLOX NAV | – | – | – | – | 5.43 | – | – | – | – | – | 06/30/2025 |
S&P 500 TR | S&P 500 TR | – | – | – | – | 2.88 | – | – | – | – | – | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
EX Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
08/15/2025 | 08/15/2025 | 08/18/2025 | 0.1582 |
08/08/2025 | 08/08/2025 | 08/11/2025 | 0.1477 |
08/01/2025 | 08/01/2025 | 08/04/2025 | 0.1559 |
07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
Future Distribution Detail
Declaration Date | Ex/Record Date | Payable Date |
---|---|---|
08/21/2025 | 08/22/2025 | 08/25/2025 |
08/28/2025 | 08/29/2025 | 09/02/2025 |
09/04/2025 | 09/05/2025 | 09/08/2025 |
09/11/2025 | 09/12/2025 | 09/15/2025 |
09/18/2025 | 09/19/2025 | 09/22/2025 |
09/25/2025 | 09/26/2025 | 09/29/2025 |
10/02/2025 | 10/03/2025 | 10/06/2025 |
10/09/2025 | 10/10/2025 | 10/13/2025 |
10/16/2025 | 10/17/2025 | 10/20/2025 |
10/23/2025 | 10/24/2025 | 10/27/2025 |
10/30/2025 | 10/31/2025 | 11/03/2025 |
11/06/2025 | 11/07/2025 | 11/10/2025 |
11/13/2025 | 11/14/2025 | 11/17/2025 |
11/20/2025 | 11/21/2025 | 11/24/2025 |
11/26/2025 | 11/28/2025 | 12/01/2025 |
12/04/2025 | 12/05/2025 | 12/08/2025 |
12/11/2025 | 12/12/2025 | 12/15/2025 |
12/18/2025 | 12/19/2025 | 12/22/2025 |
12/24/2025 | 12/26/2025 | 12/29/2025 |

Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.

Name |
---|
08/19/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/19/2025 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 14,767.00 | 115.02 | 1,698,500.34 | 5.49% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 61,028.00 | 26.79 | 1,634,940.12 | 5.29% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HUT | HUT 8 CORP | 44812J104 | 62,470.00 | 24.42 | 1,525,517.40 | 4.94% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 115,903.00 | 12.32 | 1,427,924.96 | 4.62% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 4,364.00 | 320.73 | 1,399,665.72 | 4.53% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 7,669.00 | 182.01 | 1,395,834.69 | 4.52% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | XYZ | Block Inc | 852234103 | 17,191.00 | 76.73 | 1,319,065.43 | 4.27% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 5,230.00 | 241.41 | 1,262,574.30 | 4.08% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MARA | MARA Holdings Inc | 565788106 | 74,405.00 | 16.09 | 1,197,176.45 | 3.87% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MSTR | Strategy Inc | 594972408 | 2,918.00 | 363.60 | 1,060,984.80 | 3.43% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 904,463.00 | 100.00 | 904,463.17 | 2.93% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 11,881.00 | 54.87 | 651,910.47 | 2.11% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 167,433.00 | 32.91 | 5,510,220.03 | 17.83% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | 53,966.00 | 101.47 | 5,475,930.02 | 17.72% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | ETHA | iShares Ethereum Trust ETF | 46438R105 | 127,201.00 | 32.97 | 4,193,816.97 | 13.57% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 3,942.00 | 141.58 | 558,108.36 | 1.81% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | BMNR 250822P00059000 | BMNR US 08/22/25 P59 | BMNR 250822P00059000 | 118.00 | 6.45 | 76,110.00 | 0.25% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | Cash&Other | Cash & Other | Cash&Other | 74,788.00 | 1.00 | 74,787.69 | 0.24% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MSTR 250822P00372500 | MSTR US 08/22/25 P372.5 | MSTR 250822P00372500 | 29.00 | 13.55 | 39,295.00 | 0.13% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | CRCL 250822P00144000 | CRCL US 08/22/25 P144 | CRCL 250822P00144000 | 39.00 | 6.40 | 24,960.00 | 0.08% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | ETHA 250822C00036000 | ETHA US 08/22/25 C36 | ETHA 250822C00036000 | 1,272.00 | 0.18 | 22,896.00 | 0.07% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | GLXY 250822P00025000 | GLXY US 08/22/25 P25 | GLXY 250822P00025000 | 610.00 | 0.38 | 22,875.00 | 0.07% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | COIN 250822P00312500 | COIN US 08/22/25 P312.5 | COIN 250822P00312500 | 43.00 | 4.38 | 18,812.50 | 0.06% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | RIOT 250822P00011500 | RIOT US 08/22/25 P11.5 | RIOT 250822P00011500 | 987.00 | 0.13 | 12,337.50 | 0.04% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FBTC 250822C00113000 | FBTC US 08/22/25 C113 | FBTC 250822C00113000 | 480.00 | 0.25 | 12,000.00 | 0.04% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MBTXW 250829C00305000 | MBTXW US 08/29/25 C305 | MBTXW 250829C00305000 | 186.00 | 0.50 | 9,300.00 | 0.03% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HOOD 250822P00108000 | HOOD US 08/22/25 P108 | HOOD 250822P00108000 | 147.00 | 0.70 | 10,290.00 | 0.03% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | XYZ 250822P00074000 | XYZ US 08/22/25 P74 | XYZ 250822P00074000 | 171.00 | 0.41 | 7,011.00 | 0.02% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | TSM 250822P00235000 | TSM US 08/22/25 P235 | TSM 250822P00235000 | 29.00 | 0.99 | 2,871.00 | 0.01% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HUT 250822P00020500 | HUT US 08/22/25 P20.5 | HUT 250822P00020500 | 624.00 | 0.07 | 4,056.00 | 0.01% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MARA 250822P00014000 | MARA US 08/22/25 P14 | MARA 250822P00014000 | 744.00 | 0.06 | 4,092.00 | 0.01% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FBTC 250822C00109000 | FBTC US 08/22/25 C109 | FBTC 250822C00109000 | 59.00 | 0.13 | 737.50 | 0.00% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | NVDA 250822P00170000 | NVDA US 08/22/25 P170 | NVDA 250822P00170000 | 76.00 | 0.19 | 1,406.00 | 0.00% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | RIOT 250822P00010500 | RIOT US 08/22/25 P10.5 | RIOT 250822P00010500 | 172.00 | 0.04 | 602.00 | 0.00% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | TSM 250822P00227500 | TSM US 08/22/25 P227.5 | TSM 250822P00227500 | 23.00 | 0.20 | 460.00 | 0.00% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | BMNR 250822P00065000 | BMNR US 08/22/25 P65 | BMNR 250822P00065000 | -118.00 | 10.75 | -126,850.00 | -0.41% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | ETHA 250822C00034000 | ETHA US 08/22/25 C34 | ETHA 250822C00034000 | -1,272.00 | 0.58 | -73,140.00 | -0.24% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MSTR 250822P00387500 | MSTR US 08/22/25 P387.5 | MSTR 250822P00387500 | -29.00 | 25.13 | -72,862.50 | -0.24% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | GLXY 250822P00027000 | GLXY US 08/22/25 P27 | GLXY 250822P00027000 | -610.00 | 1.15 | -70,150.00 | -0.23% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | RIOT 250822P00012500 | RIOT US 08/22/25 P12.5 | RIOT 250822P00012500 | -987.00 | 0.52 | -50,830.50 | -0.16% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MBTXW 250829C00285000 | MBTXW US 08/29/25 C285 | MBTXW 250829C00285000 | -186.00 | 2.45 | -45,570.00 | -0.15% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | COIN 250822P00325000 | COIN US 08/22/25 P325 | COIN 250822P00325000 | -43.00 | 10.13 | -43,537.50 | -0.14% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | CRCL 250822P00150000 | CRCL US 08/22/25 P150 | CRCL 250822P00150000 | -39.00 | 10.10 | -39,390.00 | -0.13% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HOOD 250822P00113000 | HOOD US 08/22/25 P113 | HOOD 250822P00113000 | -147.00 | 2.00 | -29,326.50 | -0.09% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | MARA 250822P00016000 | MARA US 08/22/25 P16 | MARA 250822P00016000 | -744.00 | 0.39 | -29,016.00 | -0.09% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | XYZ 250822P00076000 | XYZ US 08/22/25 P76 | XYZ 250822P00076000 | -171.00 | 0.97 | -16,587.00 | -0.05% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | TSM 250822P00245000 | TSM US 08/22/25 P245 | TSM 250822P00245000 | -29.00 | 5.15 | -14,935.00 | -0.05% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | HUT 250822P00022000 | HUT US 08/22/25 P22 | HUT 250822P00022000 | -624.00 | 0.18 | -10,920.00 | -0.04% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | NVDA 250822P00180000 | NVDA US 08/22/25 P180 | NVDA 250822P00180000 | -76.00 | 1.63 | -12,388.00 | -0.04% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | TSM 250822P00240000 | TSM US 08/22/25 P240 | TSM 250822P00240000 | -23.00 | 2.46 | -5,658.00 | -0.02% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | RIOT 250822P00012000 | RIOT US 08/22/25 P12 | RIOT 250822P00012000 | -172.00 | 0.28 | -4,730.00 | -0.02% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FBTC 250822C00104000 | FBTC US 08/22/25 C104 | FBTC 250822C00104000 | -59.00 | 0.43 | -2,507.50 | -0.01% | 30,910,275.00 | 1,375,000 | 55 |
08/19/2025 | BLOX | FBTC 250822C00108000 | FBTC US 08/22/25 C108 | FBTC 250822C00108000 | -480.00 | 0.08 | -3,600.00 | -0.01% | 30,910,275.00 | 1,375,000 | 55 |
Holdings are subject to change without notice.
BLOX will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providors within the crypto industry and companies that invest directly in Crypto.

Purchase
The Fund (BLOX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.