Fund Summary
BLOX is an actively managed exchange-traded fund that provides exposure to blockchain technology to enhance income and provide portfolio diversification. The fund blends digital asset-related investments and traditional income-generating securities to capture growth potential in emerging technologies while maintaining a focus on risk-adjusted returns.
The Fund does not invest directly in bitcoin, ether or any other digital assets. The Fund does not invest directly in derivatives that track the performance of bitcoin, ether or any other digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of bitcoin or ether. Investors seeking direct exposure to the price of bitcoin or ether should consider an investment other than the Fund. Although bitcoin and ether may each be referred to as a “cryptocurrency,” neither is yet widely accepted as a means of payment.
Fund Objective
BLOX is an actively managed exchange-traded fund (ETF) that seeks to give investors the opportunity to have exposure to both Bitcoin and Ether through direct or indirect ownership of U.S.-listed exchange-traded funds (“ETFs”) and/or exchange-traded products (“ETPs”). The Fund will invest in Crypto Industry Companies engaged in crypto asset mining, blockchain technology, crypto trading platforms, payment processing, DeFi, technology providers within the crypto industry and companies that invest directly in Crypto. The fund seeks to generate income primarily using options contracts on some or all of the individual holdings of the equity and crypto portfolio. BLOX portfolio managers will select options strategies that it believes will best provide the Fund with current income while also attempting to capture upside appreciation.
The Nicholas Crypto Income ETF’s (the “Fund”) primary investment objective is to seek capital appreciation. The Fund’s secondary investment objective is to seek current income.
Fund Details
| Fund Inception | 6/16/2025 |
|---|---|
| Ticker | BLOX |
| Primary Exchange | NYSE |
| CUSIP | 88636V728 |
| Expense Ratio* | 1.03% |
| Distribution Rate** | 36.00% |
| 30 Day SEC Yield* As of 12/31/2025 | -0.80% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Name | Value |
|---|---|
| Net Assets | $256.19m |
| NAV | $18.53 |
| Shares Outstanding | 13,825,000 |
| Premium/Discount Percentage | 0.91% |
| Closing Price | $18.70 |
| Median 30 Day Spread* | 0.42% |
| Name |
|---|
| 01/29/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Crypto Income ETF | BLOX MKT | -9.55 | -21.15 | -0.92 | – | 4.62 | – | – | – | – | – | 12/31/2025 |
| Nicholas Crypto Income ETF | BLOX NAV | -9.5 | -20.87 | -0.71 | – | 4.69 | – | – | – | – | – | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | – | 14.2 | – | – | – | – | – | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Crypto Income ETF | BLOX MKT | -9.55 | -21.15 | -0.92 | – | 4.62 | – | – | – | – | – | 12/31/2025 |
| Nicholas Crypto Income ETF | BLOX NAV | -9.5 | -20.87 | -0.71 | – | 4.69 | – | – | – | – | – | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | – | 14.2 | – | – | – | – | – | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/30/2026 | 01/30/2026 | 02/02/2026 | 0.1326 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.1319 |
| 01/16/2026 | 01/16/2026 | 01/20/2026 | 0.138 |
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.134 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.1245 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.1285 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.1228 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.1416 |
| 12/05/2025 | 12/05/2025 | 12/08/2025 | 0.1315 |
| 11/28/2025 | 11/28/2025 | 12/01/2025 | 0.1295 |
| 11/21/2025 | 11/21/2025 | 11/24/2025 | 0.1315 |
| 11/14/2025 | 11/14/2025 | 11/17/2025 | 0.1529 |
| 11/07/2025 | 11/07/2025 | 11/10/2025 | 0.1628 |
| 10/31/2025 | 10/31/2025 | 11/03/2025 | 0.1845 |
| 10/24/2025 | 10/24/2025 | 10/27/2025 | 0.1743 |
| 10/17/2025 | 10/17/2025 | 10/20/2025 | 0.1809 |
| 10/10/2025 | 10/10/2025 | 10/14/2025 | 0.1841 |
| 10/03/2025 | 10/03/2025 | 10/06/2025 | 0.1677 |
| 09/26/2025 | 09/26/2025 | 09/29/2025 | 0.1641 |
| 09/19/2025 | 09/19/2025 | 09/22/2025 | 0.1638 |
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.1527 |
| 09/05/2025 | 09/05/2025 | 09/08/2025 | 0.1481 |
| 08/29/2025 | 08/29/2025 | 09/02/2025 | 0.1371 |
| 08/22/2025 | 08/22/2025 | 08/25/2025 | 0.1474 |
| 08/15/2025 | 08/15/2025 | 08/18/2025 | 0.1582 |
| 08/08/2025 | 08/08/2025 | 08/11/2025 | 0.1477 |
| 08/01/2025 | 08/01/2025 | 08/04/2025 | 0.1559 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.1622 |
| 07/18/2025 | 07/18/2025 | 07/21/2025 | 0.1533 |
| 07/11/2025 | 07/11/2025 | 07/14/2025 | 0.1472 |
| 07/03/2025 | 07/03/2025 | 07/07/2025 | 0.1437 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 02/05/2026 | 02/06/2026 | 02/09/2026 |
| 02/12/2026 | 02/13/2026 | 02/17/2026 |
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Top 10 Holdings
The Nicholas Crypto Income ETF, BLOX gives investors exposure to both Bitcoin and Ether through U.S.-listed ETFs and/or ETPs and combines the growth potential of the blockchain with the income stream of an options overlay.
| Name |
|---|
| 01/30/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/2026 | BLOX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 47,169,527.00 | 100.00 | 47,169,526.66 | 18.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HODL | VanEck Bitcoin ETF/US | 92189K105 | 1,590,564.00 | 23.76 | 37,791,800.64 | 14.44% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HUT | HUT 8 CORP | 44812J104 | 424,207.00 | 61.53 | 26,101,456.71 | 9.97% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN | IREN Ltd | Q4982L109 | 349,863.00 | 59.84 | 20,935,801.92 | 8.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 49,363.00 | 339.55 | 16,761,206.65 | 6.40% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | RIOT | Riot Platforms Inc | 767292105 | 956,840.00 | 16.97 | 16,237,574.80 | 6.20% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CIFR | Cipher Mining Inc | 17253J106 | 870,996.00 | 17.70 | 15,416,629.20 | 5.89% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | NVDA | NVIDIA Corp | 67066G104 | 71,872.00 | 192.51 | 13,836,078.72 | 5.29% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | GLXY | Galaxy Digital Inc | 36317J209 | 376,338.00 | 29.96 | 11,275,086.48 | 4.31% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | FBTC 260220C00055000 | FBTC US 02/20/26 C55 | FBTC 260220C00055000 | 5,162.00 | 18.40 | 9,498,080.00 | 3.63% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | ETHA 260220C00013000 | ETHA US 02/20/26 C13 | ETHA 260220C00013000 | 10,605.00 | 8.35 | 8,855,175.00 | 3.38% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN | Coinbase Global Inc | 19260Q107 | 40,806.00 | 199.18 | 8,127,739.08 | 3.11% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HOOD | Robinhood Markets Inc | 770700102 | 63,446.00 | 101.24 | 6,423,273.04 | 2.45% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BULL | Webull Corp | G9572D103 | 613,441.00 | 7.34 | 4,502,656.94 | 1.72% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BLSH | Bullish | G16910120 | 132,062.00 | 32.66 | 4,313,144.92 | 1.65% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BITF | Bitfarms Ltd/Canada | 09173B107 | 1,730,373.00 | 2.45 | 4,239,413.85 | 1.62% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA | MARA Holdings Inc | 565788106 | 342,812.00 | 9.86 | 3,380,126.32 | 1.29% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BMNR | BitMine Immersion Technologies Inc | 09175A206 | 111,681.00 | 26.70 | 2,981,882.70 | 1.14% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HOOD 260320C00050000 | HOOD US 03/20/26 C50 | HOOD 260320C00050000 | 520.00 | 51.18 | 2,661,100.00 | 1.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRWV | CoreWeave Inc | 21873S108 | 25,125.00 | 99.53 | 2,500,691.25 | 0.96% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRCL | Circle Internet Group Inc | 172573107 | 37,191.00 | 67.55 | 2,512,252.05 | 0.96% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | Cash&Other | Cash & Other | Cash&Other | 1,819,138.00 | 1.00 | 1,819,138.23 | 0.70% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MSTR | Strategy Inc | 594972408 | 10,976.00 | 143.19 | 1,571,653.44 | 0.60% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | GLXY 260220P00031000 | GLXY US 02/20/26 P31 | GLXY 260220P00031000 | 3,492.00 | 3.50 | 1,222,200.00 | 0.47% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HUT 260220P00056000 | HUT US 02/20/26 P56 | HUT 260220P00056000 | 3,936.00 | 3.08 | 1,212,288.00 | 0.46% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | RIOT 260220P00017000 | RIOT US 02/20/26 P17 | RIOT 260220P00017000 | 8,879.00 | 1.34 | 1,189,786.00 | 0.45% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CIFR 260220P00016500 | CIFR US 02/20/26 P16.5 | CIFR 260220P00016500 | 8,082.00 | 1.34 | 1,078,947.00 | 0.41% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HOOD 260220P00106000 | HOOD US 02/20/26 P106 | HOOD 260220P00106000 | 1,108.00 | 9.25 | 1,024,900.00 | 0.39% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN 260220P00050000 | IREN US 02/20/26 P50 | IREN 260220P00050000 | 3,246.00 | 3.07 | 996,522.00 | 0.38% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN 260206C00070000 | IREN US 02/06/26 C70 | IREN 260206C00070000 | 3,246.00 | 1.86 | 602,133.00 | 0.23% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260130P00215000 | COIN US 01/30/26 P215 | COIN 260130P00215000 | 380.00 | 15.90 | 604,200.00 | 0.23% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MBTXW 260206P00185000 | MBTXW US 02/06/26 P185 | MBTXW 260206P00185000 | 1,014.00 | 5.00 | 507,000.00 | 0.19% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | GLXY 260130P00030500 | GLXY US 01/30/26 P30.5 | GLXY 260130P00030500 | 3,637.00 | 1.29 | 469,173.00 | 0.18% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HOOD 260130P00105000 | HOOD US 01/30/26 P105 | HOOD 260130P00105000 | 1,136.00 | 4.00 | 454,400.00 | 0.17% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MBTXW 260206P00190000 | MBTXW US 02/06/26 P190 | MBTXW 260206P00190000 | 818.00 | 5.00 | 409,000.00 | 0.16% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | FBTC 260206C00077500 | FIDELITY CLL OPT 02/26 77.500 | FBTC 260206C00077500 | 5,162.00 | 0.63 | 322,625.00 | 0.12% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | RIOT 260206P00015500 | RIOT PLA PUT OPT 02/26 15.500 | RIOT 260206P00015500 | 9,568.00 | 0.30 | 287,040.00 | 0.11% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BULL 260220P00007500 | BULL US 02/20/26 P7.5 | BULL 260220P00007500 | 5,692.00 | 0.52 | 293,138.00 | 0.11% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA 260220P00010000 | MARA US 02/20/26 P10 | MARA 260220P00010000 | 3,181.00 | 0.92 | 291,061.50 | 0.11% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BMNR 260220P00027000 | BMNR US 02/20/26 P27 | BMNR 260220P00027000 | 1,036.00 | 2.47 | 255,374.00 | 0.10% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRWV 260206P00107000 | CRWV US 02/06/26 P107 | CRWV 260206P00107000 | 244.00 | 10.15 | 247,660.00 | 0.09% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BLSH 260130P00034000 | BLSH US 01/30/26 P34 | BLSH 260130P00034000 | 1,283.00 | 1.67 | 213,619.50 | 0.08% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BLSH 260206P00031500 | BULLISH PUT OPT 02/26 31.500 | BLSH 260206P00031500 | 1,320.00 | 1.58 | 208,560.00 | 0.08% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HOOD 260206P00097000 | ROBINHOO PUT OPT 02/26 97 | HOOD 260206P00097000 | 1,154.00 | 1.76 | 202,527.00 | 0.08% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260206P00195000 | COINBASE PUT OPT 02/26 195 | COIN 260206P00195000 | 392.00 | 5.13 | 200,900.00 | 0.08% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | ETHA 260206P00020000 | ISHARES PUT OPT 02/26 20 | ETHA 260206P00020000 | 5,271.00 | 0.33 | 171,307.50 | 0.07% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | TSM 260206P00330000 | TAIWAN S PUT OPT 02/26 330 | TSM 260206P00330000 | 443.00 | 3.78 | 167,232.50 | 0.06% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRWV 260220P00093000 | CRWV US 02/20/26 P93 | CRWV 260220P00093000 | 233.00 | 6.28 | 146,207.50 | 0.06% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN 260130P00056000 | IREN US 01/30/26 P56 | IREN 260130P00056000 | 3,486.00 | 0.48 | 165,585.00 | 0.06% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | HUT 260130P00057000 | HUT US 01/30/26 P57 | HUT 260130P00057000 | 4,242.00 | 0.36 | 152,712.00 | 0.06% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BULL 260130P00007500 | BULL US 01/30/26 P7.5 | BULL 260130P00007500 | 5,961.00 | 0.21 | 125,181.00 | 0.05% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | ETHA 260206C00023000 | ISHARES CLL OPT 02/26 23 | ETHA 260206C00023000 | 5,334.00 | 0.19 | 98,679.00 | 0.04% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRCL 260130P00070000 | CRCL US 01/30/26 P70 | CRCL 260130P00070000 | 344.00 | 2.87 | 98,556.00 | 0.04% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MSTR 260130P00155000 | MSTR US 01/30/26 P155 | MSTR 260130P00155000 | 48.00 | 12.28 | 58,920.00 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CIFR 260130P00016000 | CIFR US 01/30/26 P16 | CIFR 260130P00016000 | 4,556.00 | 0.14 | 63,784.00 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BMNR 260130P00027000 | BMNR US 01/30/26 P27 | BMNR 260130P00027000 | 565.00 | 0.74 | 41,527.50 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MSTR 260206P00139000 | STRATEGY PUT OPT 02/26 139 | MSTR 260206P00139000 | 109.00 | 4.98 | 54,227.50 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRCL 260206P00064000 | CIRCLE I PUT OPT 02/26 64 | CRCL 260206P00064000 | 371.00 | 1.48 | 54,722.50 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MSTR 260130P00152500 | MSTR US 01/30/26 P152.5 | MSTR 260130P00152500 | 58.00 | 9.58 | 55,535.00 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BULL 260206P00007000 | WEBULL C PUT OPT 02/26 7 | BULL 260206P00007000 | 6,134.00 | 0.10 | 58,273.00 | 0.02% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CIFR 260130P00015500 | CIFR US 01/30/26 P15.5 | CIFR 260130P00015500 | 4,153.00 | 0.07 | 26,994.50 | 0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | BMNR 260130P00026000 | BMNR US 01/30/26 P26 | BMNR 260130P00026000 | 551.00 | 0.28 | 15,428.00 | 0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260130P00222500 | COIN US 01/30/26 P222.5 | COIN 260130P00222500 | 8.00 | 23.25 | 18,600.00 | 0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA 260130P00009500 | MARA US 01/30/26 P9.5 | MARA 260130P00009500 | 3,235.00 | 0.07 | 21,027.50 | 0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRCL 260130P00071000 | CRCL US 01/30/26 P71 | CRCL 260130P00071000 | 17.00 | 4.00 | 6,800.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN 260130P00054000 | IREN US 01/30/26 P54 | IREN 260130P00054000 | -12.00 | 0.26 | -312.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRWV 260206P00095000 | COREWEAV PUT OPT 02/26 95 | CRWV 260206P00095000 | 7.00 | 3.73 | 2,607.50 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260206P00210000 | COIN US 02/06/26 P210 | COIN 260206P00210000 | -8.00 | 13.68 | -10,940.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | IREN 260130P00052000 | IREN US 01/30/26 P52 | IREN 260130P00052000 | 12.00 | 0.15 | 180.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | CRWV 260206P00099000 | COREWEAV PUT OPT 02/26 99 | CRWV 260206P00099000 | -7.00 | 5.40 | -3,780.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | TSM 260130P00325000 | TSM US 01/30/26 P325 | TSM 260130P00325000 | 50.00 | 0.33 | 1,625.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | NVDA 260130P00177500 | NVDA US 01/30/26 P177.5 | NVDA 260130P00177500 | 35.00 | 0.05 | 157.50 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260130P00210000 | COIN US 01/30/26 P210 | COIN 260130P00210000 | -8.00 | 11.18 | -8,940.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | GLXY 260130P00029500 | GLXY US 01/30/26 P29.5 | GLXY 260130P00029500 | 126.00 | 0.55 | 6,930.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260130P00202500 | COIN US 01/30/26 P202.5 | COIN 260130P00202500 | 8.00 | 4.63 | 3,700.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | NVDA 260130P00180000 | NVDA US 01/30/26 P180 | NVDA 260130P00180000 | 683.00 | 0.07 | 4,439.50 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA 260130P00010000 | MARA US 01/30/26 P10 | MARA 260130P00010000 | 193.00 | 0.27 | 5,114.50 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | TSM 260130P00337500 | TSM US 01/30/26 P337.5 | TSM 260130P00337500 | -50.00 | 2.25 | -11,225.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260206P00202500 | COIN US 02/06/26 P202.5 | COIN 260206P00202500 | 8.00 | 8.63 | 6,900.00 | 0.00% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA 260130P00011000 | MARA US 01/30/26 P11 | MARA 260130P00011000 | -193.00 | 1.53 | -29,432.50 | -0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | COIN 260130P00230000 | COIN US 01/30/26 P230 | COIN 260130P00230000 | -8.00 | 32.23 | -25,780.00 | -0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | GLXY 260130P00031000 | GLXY US 01/30/26 P31 | GLXY 260130P00031000 | -126.00 | 1.38 | -17,325.00 | -0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | NVDA 260130P00187500 | NVDA US 01/30/26 P187.5 | NVDA 260130P00187500 | -718.00 | 0.30 | -21,181.00 | -0.01% | 261,712,972.50 | 14,225,000 | 569 |
| 01/30/2026 | BLOX | MARA 260220P00008000 | MARA US 02/20/26 P8 | MARA 260220P00008000 | -3,181.00 | 0.20 | -62,029.50 | -0.02% | 261,712,972.50 | 14,225,000 | 569 |
