Nicholas Fixed Income Alternative ETF
Fund Summary
The Nicholas Fixed Income Alternative ETF (FIAX) Fund is an actively managed exchange-traded fund (“ETF”) that seeks to provide income using U.S. Treasury fixed income securities and a “defined risk option premium.” The Fund’s defined risk option premium strategy uses options on ETFs across multiple asset classes (e.g., equities, commodities, fixed income).
The Fund’s option positions will be comprised of vertical credit spreads* and vertical debit spreads that aim to capture a premium representing a combination of dividends and growth of the underlying assets.
Through the defined risk option premium strategy, two options transactions are paired together in order to create a “defined risk” trade that caps the maximum possible gains and losses from the outset.
*Vertical Credit Spread: Simultaneously buying and selling options with different strike prices establishes a spread position. When the option sold is more expensive than the option bought, a net credit results.
**The Fund will pay dividends to Shareholders monthly, with the ability to receive additional dividends based on options performance.
Fund Details
Name | Value |
---|---|
Fund Inception | 11/29/2022 |
Ticker | FIAX |
Primary Exchange | NYSE |
CUSIP | 88634T535 |
Expense Ratio | 0.95% |
Distribution Yield | 8.00% |
Average Duration** | 1.64 Years |
Yield to Maturity** | 4.84% |
30 Day SEC Yield As of 11/30/2024 |
3.38% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**As of 01/31/24
The most recent distribution on 10/17/2024 contains 31.50% return of capital and 68.50% income.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $160.01m |
NAV | $19.05 |
Shares Outstanding | 8,400,000 |
Premium/discount Percentage | 0.06% |
Closing Price | $19.06 |
Median 30 Day Spread** | 0.05% |
Rate Date |
---|
12/20/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
01/17/2023 | 01/18/2023 | 01/19/2023 | 0.0190 |
02/15/2023 | 02/16/2023 | 02/17/2023 | 0.0565 |
03/15/2023 | 03/16/2023 | 03/17/2023 | 0.0464 |
04/17/2023 | 04/18/2023 | 04/19/2023 | 0.0475 |
05/15/2023 | 05/16/2023 | 05/17/2023 | 0.0693 |
06/14/2023 | 06/15/2023 | 06/16/2023 | 0.0692 |
07/17/2023 | 07/18/2023 | 07/19/2023 | 0.0910 |
08/15/2023 | 08/16/2023 | 08/17/2023 | 0.1104 |
09/14/2023 | 09/15/2023 | 09/18/2023 | 0.1076 |
10/16/2023 | 10/17/2023 | 10/18/2023 | 0.1062 |
11/15/2023 | 11/16/2023 | 11/17/2023 | 0.1077 |
12/15/2023 | 12/18/2023 | 12/19/2023 | 0.1157 |
01/17/2024 | 01/18/2024 | 01/19/2024 | 0.1181 |
02/16/2024 | 02/20/2024 | 02/21/2024 | 0.1160 |
03/18/2024 | 03/19/2024 | 03/20/2024 | 0.1155 |
04/16/2024 | 04/17/2024 | 04/18/2024 | 0.1139 |
05/16/2024 | 05/17/2024 | 05/20/2024 | 0.1144 |
06/18/2024 | 06/18/2024 | 06/20/2024 | 0.1141 |
07/16/2024 | 07/16/2024 | 07/17/2024 | 0.1153 |
08/16/2024 | 08/16/2024 | 08/19/2024 | 0.1153 |
09/17/2024 | 09/17/2024 | 09/18/2024 | 0.1321 |
10/16/2024 | 10/16/2024 | 10/17/2024 | 0.1318 |
11/18/2024 | 11/18/2024 | 11/19/2024 | 0.1302 |
12/17/2024 | 12/17/2024 | 12/18/2024 | 0.2266 |
Future Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
12/16/2024 | 12/17/2024 | 12/17/2024 | 12/18/2024 |
The Fund intends to pay out dividends and interest income, if any, monthly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past monthly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Fixed Income Alternative ETF | FIAX NAV | 1.40 | 1.16 | 5.62 | 5.96 | 6.67 | – | – | 9.49 | 4.63 | 11/30/2024 |
Nicholas Fixed Income Alternative ETF | FIAX MKT | 1.33 | 1.19 | 5.64 | 6.15 | 6.73 | – | – | 9.56 | 4.66 | 11/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.06 | -0.13 | 4.65 | 2.93 | 6.88 | – | – | 8.79 | 4.30 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 57.18 | 25.33 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Fixed Income Alternative ETF | FIAX NAV | -0.07 | 3.23 | 4.48 | 4.66 | 7.09 | – | – | 8.16 | 4.36 | 09/30/2024 |
Nicholas Fixed Income Alternative ETF | FIAX MKT | -0.04 | 3.24 | 4.60 | 4.86 | 7.29 | – | – | 8.23 | 4.40 | 09/30/2024 |
Bloomberg US Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 4.45 | 11.57 | – | – | 10.39 | 5.53 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 49.82 | 24.64 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
12/23/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | FIAX | 9128286B1 | United States Treasury Note/Bond 2.625% 02/15/2029 | 9128286B1 | 35,232,000.00 | 93.44 | 32,919,211.92 | 20.58% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | 912828ZF0 | United States Treasury Note/Bond 0.5% 03/31/2025 | 912828ZF0 | 35,481,000.00 | 99.01 | 35,129,916.57 | 21.96% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | 91282CEY3 | United States Treasury Note/Bond 3% 07/15/2025 | 91282CEY3 | 38,125,000.00 | 99.32 | 37,864,603.58 | 23.67% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | 91282CJC6 | United States Treasury Note/Bond 4.625% 10/15/2026 | 91282CJC6 | 33,212,000.00 | 100.53 | 33,387,141.49 | 20.87% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 123,863.71 | 100.00 | 123,863.71 | 0.08% | 160,013,280.00 | 8,400,000 | 336 | Y |
12/23/2024 | FIAX | RUT 250117C02400000 | RUT US 01/17/25 C2400 | RUT 250117C02400000 | 95.00 | 9.15 | 86,925.00 | 0.05% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | RUT 250117C02550000 | RUT US 01/17/25 C2550 | RUT 250117C02550000 | -95.00 | 2.03 | -19,237.50 | -0.01% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | RUT 250117P02250000 | RUT US 01/17/25 P2250 | RUT 250117P02250000 | 95.00 | 57.30 | 544,350.00 | 0.34% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | RUT 250117P02400000 | RUT US 01/17/25 P2400 | RUT 250117P02400000 | -95.00 | 158.70 | -1,507,650.00 | -0.94% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SMH 250117C00220000 | SMH US 01/17/25 C220 | SMH 250117C00220000 | 356.00 | 24.98 | 889,110.00 | 0.56% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SMH 250117C00265000 | SMH US 01/17/25 C265 | SMH 250117C00265000 | -356.00 | 1.67 | -59,274.00 | -0.04% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SPXW 241231C05400000 | SPXW US 12/31/24 C5400 | SPXW 241231C05400000 | 37.00 | 540.70 | 2,000,590.00 | 1.25% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SPXW 241231C06000000 | SPXW US 12/31/24 C6000 | SPXW 241231C06000000 | -74.00 | 23.70 | -175,380.00 | -0.11% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SPXW 241231C06200000 | SPXW US 12/31/24 C6200 | SPXW 241231C06200000 | 37.00 | 0.28 | 1,017.50 | 0.00% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SPY 250117C00560000 | SPY US 01/17/25 C560 | SPY 250117C00560000 | 750.00 | 36.12 | 2,709,000.00 | 1.69% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | SPY 250117C00625000 | SPY US 01/17/25 C625 | SPY 250117C00625000 | -750.00 | 0.27 | -19,875.00 | -0.01% | 160,013,280.00 | 8,400,000 | 336 | |
12/23/2024 | FIAX | Cash&Other | Cash & Other | Cash&Other | 16,114,051.32 | 1.00 | 16,114,051.32 | 10.07% | 160,013,280.00 | 8,400,000 | 336 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (FIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including: