Fund Summary
GIAX is an actively managed exchange-traded fund that seeks to generate current income and also capital appreciation. The Fund’s strategy includes two components: holding shares of unaffiliated passively managed ETFs that seek to provide exposure to a range of global equity securities and selling daily index credit call spreads on one or more US equity indexes.
Fund Objective
GIAX is is an actively managed exchange-traded fund (ETF) that will typically invest in broad-based, US and foreign ETFs and individual securities. The funds holdings will be selected based on market and economic factors. At least two of the Fund’s Index ETF holdings (or sets of representative samplings) will predominantly track the performance of foreign securities. The Fund will sell credit call spreads on one or more Indices to generate income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price for potential upside appreciation. The Fund’s primary investment objective is to seek current income.
The Fund’s secondary investment objective is to seek capital appreciation.
Fund Details
| Fund Inception | 7/29/2024 |
|---|---|
| Ticker | GIAX |
| Primary Exchange | NYSE |
| CUSIP | 88636J162 |
| Expense Ratio* | 0.93% |
| Distribution Rate** | 24.00% |
| 30 Day SEC Yield* As of 12/31/2025 | -0.01% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Name | Value |
|---|---|
| Net Assets | $85.43m |
| NAV | $16.83 |
| Shares Outstanding | 5,075,000 |
| Premium/Discount Percentage | 0.61% |
| Closing Price | $16.94 |
| Median 30 Day Spread* | 0.36% |
| Name |
|---|
| 01/15/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 15.58 | 11.78 | – | – | – | 10.7 | 12/31/2025 |
| Nicholas Global Equity and Income ETF | GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 15.08 | 11.54 | – | – | – | 10.36 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 27.66 | 17.88 | – | – | – | 18.7 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 15.58 | 11.78 | – | – | – | 10.7 | 12/31/2025 |
| Nicholas Global Equity and Income ETF | GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 15.08 | 11.54 | – | – | – | 10.36 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 27.66 | 17.88 | – | – | – | 18.7 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.0778 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.0765 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0773 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.0758 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.0790 |
| 12/05/2025 | 12/05/2025 | 12/08/2025 | 0.0775 |
| 11/28/2025 | 11/28/2025 | 12/01/2025 | 0.3360 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.3561 |
| 09/25/2025 | 09/25/2025 | 09/26/2025 | 0.3562 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.3536 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.3616 |
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.3581 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.3473 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.3307 |
| 03/27/2025 | 03/27/2025 | 03/28/2025 | 0.3484 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.3709 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.3816 |
| 12/26/2024 | 12/26/2024 | 12/27/2024 | 0.3824 |
| 11/25/2024 | 11/25/2024 | 11/26/2024 | 0.3960 |
| 10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
| 08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 01/15/2026 | 01/16/2026 | 01/20/2026 |
| 01/22/2026 | 01/23/2026 | 01/26/2026 |
| 01/29/2026 | 01/30/2026 | 02/02/2026 |
| 02/05/2026 | 02/06/2026 | 02/09/2026 |
| 02/12/2026 | 02/13/2026 | 02/17/2026 |
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 07/29/2025 | 07/30/2025 | 07/31/2025 |
| 08/27/2025 | 08/28/2025 | 08/29/2025 |
| 09/24/2025 | 09/25/2025 | 09/26/2025 |
| 10/29/2025 | 10/30/2025 | 10/31/2025 |
| 11/25/2025 | 11/26/2025 | 11/28/2025 |
| 12/24/2025 | 12/26/2025 | 12/29/2025 |
The Fund intends to pay out dividends and interest income, if any, weekly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past weekly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Top 10 Holdings
The Nicholas Global Equity and Income ETF (GIAX) will typically invest in broad-based, passively managed Index ETFs that seek to track the performance of particular equity market indices. The indices may consist of U.S. market indices, indices concentrating on one or more developed and emerging markets outside of the U.S., or globalindices (individually, an “Index,” and collectively, the “Indices”). In addition, the Fund may invest in a representative sampling of individual securities (e.g., the top 10 to 15 individual companies then held by the relevant Index ETF) that comprise a particular Index ETF, rather than invest directly in the Index ETF.
| Name |
|---|
| 01/16/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2026 | GIAX | VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 134,765.00 | 64.96 | 8,754,334.40 | 10.30 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 121,741.00 | 55.42 | 6,746,886.22 | 7.93 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VB | Vanguard Small-Cap ETF | 922908751 | 22,768.00 | 275.78 | 6,278,959.04 | 7.38 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 20,816.00 | 286.50 | 5,963,784.00 | 7.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 9,358.00 | 636.62 | 5,957,489.96 | 7.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VUG | Vanguard Growth ETF | 922908736 | 11,765.00 | 485.59 | 5,712,966.35 | 6.72 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 11,639.00 | 341.64 | 3,976,347.96 | 4.68 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NBIS | Nebius Group NV | N97284108 | 35,598.00 | 103.89 | 3,698,098.23 | 4.35 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | PLTR | Palantir Technologies Inc | 69608A108 | 20,600.00 | 177.07 | 3,647,642.00 | 4.29 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | IREN | IREN Ltd | Q4982L109 | 68,578.00 | 51.89 | 3,558,512.42 | 4.19 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 10,684.00 | 332.78 | 3,555,421.52 | 4.18 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSLA | Tesla Inc | 88160R101 | 8,066.00 | 438.57 | 3,537,505.62 | 4.16 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AMZN | Amazon.com Inc | 023135106 | 14,274.00 | 238.18 | 3,399,781.32 | 4.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 18,013.00 | 187.05 | 3,369,331.65 | 3.96 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META | Meta Platforms Inc | 30303M102 | 5,337.00 | 620.80 | 3,313,209.60 | 3.90 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | HOOD | Robinhood Markets Inc | 770700102 | 28,636.00 | 110.35 | 3,159,982.60 | 3.72 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | MSFT | Microsoft Corp | 594918104 | 6,794.00 | 456.66 | 3,102,548.04 | 3.65 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AAPL | Apple Inc | 037833100 | 11,718.00 | 258.21 | 3,025,704.78 | 3.56 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AVGO | Broadcom Inc | 11135F101 | 8,645.00 | 343.02 | 2,965,407.90 | 3.49 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | OPEN | Opendoor Technologies Inc | 683712103 | 237,662.00 | 6.30 | 1,497,270.60 | 1.76 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | Cash&Other | Cash & Other | Cash&Other | 811,613.00 | 1.00 | 811,613.26 | 0.95 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NBIS 260123P00102000 | NEBIUS G PUT OPT 01/26 102 | NBIS 260123P00102000 | 355.00 | 3.95 | 140,225.00 | 0.16 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VEA 260116C00064000 | VEA US 01/16/26 C64 | VEA 260116C00064000 | 1,327.00 | 0.85 | 112,795.00 | 0.13 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | IREN 260123P00048500 | IREN US 01/23/26 P48.5 | IREN 260123P00048500 | 685.00 | 1.44 | 98,640.00 | 0.12 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VB 260220C00280000 | VB US 02/20/26 C280 | VB 260220C00280000 | 227.00 | 4.10 | 93,070.00 | 0.11 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AVGO 260123P00350000 | AVGO US 01/23/26 P350 | AVGO 260123P00350000 | 85.00 | 11.40 | 96,900.00 | 0.11 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | MSFT 260116P00472500 | MSFT US 01/16/26 P472.5 | MSFT 260116P00472500 | 42.00 | 15.80 | 66,360.00 | 0.08 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | HOOD 260116P00112000 | HOOD US 01/16/26 P112 | HOOD 260116P00112000 | 276.00 | 2.50 | 68,862.00 | 0.08 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260116P00632500 | META US 01/16/26 P632.5 | META 260116P00632500 | 51.00 | 11.40 | 58,140.00 | 0.07 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | OPEN 260123P00006000 | OPEN US 01/23/26 P6 | OPEN 260123P00006000 | 2,352.00 | 0.18 | 41,160.00 | 0.05 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VEA 260220C00067000 | VEA US 02/20/26 C67 | VEA 260220C00067000 | 1,347.00 | 0.30 | 40,410.01 | 0.05 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VWO 260220C00059000 | VWO US 02/20/26 C59 | VWO 260220C00059000 | 1,184.00 | 0.35 | 41,440.00 | 0.05 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOT 260116P00275000 | VOT US 01/16/26 P275 | VOT 260116P00275000 | 208.00 | 1.80 | 37,440.00 | 0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOT 260116C00290000 | VOT US 01/16/26 C290 | VOT 260116C00290000 | 208.00 | 1.80 | 37,440.00 | 0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | GOOGL 260123P00327500 | GOOGL US 01/23/26 P327.5 | GOOGL 260123P00327500 | 106.00 | 2.83 | 29,998.00 | 0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VB 260220P00260000 | VB US 02/20/26 P260 | VB 260220P00260000 | 227.00 | 1.13 | 25,537.50 | 0.03 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSM 260123P00335000 | TAIWAN S PUT OPT 01/26 335 | TSM 260123P00335000 | 58.00 | 4.28 | 24,795.00 | 0.03 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | MSFT 260123P00447500 | MSFT US 01/23/26 P447.5 | MSFT 260123P00447500 | 67.00 | 2.23 | 14,907.50 | 0.02 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | PLTR 260116P00170000 | PLTR US 01/16/26 P170 | PLTR 260116P00170000 | 204.00 | 0.32 | 6,528.00 | 0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260123P00595000 | META US 01/23/26 P595 | META 260123P00595000 | 52.00 | 1.75 | 9,074.00 | 0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | PLTR 260116P00182500 | PLTR US 01/16/26 P182.5 | PLTR 260116P00182500 | -2.00 | 5.68 | -1,135.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | OPEN 260116P00006500 | OPEN US 01/16/26 P6.5 | OPEN 260116P00006500 | 24.00 | 0.26 | 624.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOO 260116C00647500 | VOO US 01/16/26 C647.5 | VOO 260116C00647500 | 93.00 | 0.05 | 465.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSLA 260116P00422500 | TSLA US 01/16/26 P422.5 | TSLA 260116P00422500 | 80.00 | 0.24 | 1,920.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | HOOD 260116P00114000 | HOOD US 01/16/26 P114 | HOOD 260116P00114000 | 10.00 | 4.03 | 4,025.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOO 260116P00630000 | VOO US 01/16/26 P630 | VOO 260116P00630000 | 93.00 | 0.45 | 4,185.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AVGO 260123P00335000 | AVGO US 01/23/26 P335 | AVGO 260123P00335000 | -1.00 | 4.58 | -457.50 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | PLTR 260116P00177500 | PLTR US 01/16/26 P177.5 | PLTR 260116P00177500 | 2.00 | 2.18 | 436.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AAPL 260116P00255000 | AAPL US 01/16/26 P255 | AAPL 260116P00255000 | 117.00 | 0.30 | 3,451.50 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSM 260116P00310000 | TSM US 01/16/26 P310 | TSM 260116P00310000 | 58.00 | 0.09 | 493.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260116P00620000 | META US 01/16/26 P620 | META 260116P00620000 | 1.00 | 3.15 | 315.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260116P00640000 | META US 01/16/26 P640 | META 260116P00640000 | -1.00 | 19.25 | -1,925.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NVDA 260116P00179000 | NVDA US 01/16/26 P179 | NVDA 260116P00179000 | 180.00 | 0.11 | 1,890.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSM 260116P00317500 | TSM US 01/16/26 P317.5 | TSM 260116P00317500 | -58.00 | 0.16 | -928.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AVGO 260123P00327500 | AVGO US 01/23/26 P327.5 | AVGO 260123P00327500 | 1.00 | 2.64 | 263.50 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AMZN 260116P00230000 | AMZN US 01/16/26 P230 | AMZN 260116P00230000 | 142.00 | 0.09 | 1,278.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VUG 260116C00500000 | VUG US 01/16/26 C500 | VUG 260116C00500000 | 117.00 | 0.03 | 292.50 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOO 260116C00642500 | VOO US 01/16/26 C642.5 | VOO 260116C00642500 | -93.00 | 0.20 | -1,860.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | OPEN 260116P00007000 | OPEN US 01/16/26 P7 | OPEN 260116P00007000 | -24.00 | 0.69 | -1,656.00 | 0.00 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOO 260116P00635000 | VOO US 01/16/26 P635 | VOO 260116P00635000 | -93.00 | 1.10 | -10,230.00 | -0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSLA 260116P00432500 | TSLA US 01/16/26 P432.5 | TSLA 260116P00432500 | -80.00 | 1.33 | -10,600.00 | -0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NVDA 260116P00184000 | NVDA US 01/16/26 P184 | NVDA 260116P00184000 | -180.00 | 0.37 | -6,570.00 | -0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | HOOD 260116P00117000 | HOOD US 01/16/26 P117 | HOOD 260116P00117000 | -10.00 | 6.75 | -6,750.00 | -0.01 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AMZN 260116P00237500 | AMZN US 01/16/26 P237.5 | AMZN 260116P00237500 | -142.00 | 1.20 | -17,040.00 | -0.02 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | PLTR 260116P00175000 | PLTR US 01/16/26 P175 | PLTR 260116P00175000 | -204.00 | 1.18 | -23,970.00 | -0.03 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VUG 260116C00485000 | VUG US 01/16/26 C485 | VUG 260116C00485000 | -117.00 | 2.50 | -29,250.00 | -0.03 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOT 260116P00280000 | VOT US 01/16/26 P280 | VOT 260116P00280000 | -208.00 | 1.80 | -37,440.00 | -0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VB 260220P00265000 | VB US 02/20/26 P265 | VB 260220P00265000 | -227.00 | 1.63 | -36,887.50 | -0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260123P00615000 | META US 01/23/26 P615 | META 260123P00615000 | -52.00 | 6.53 | -33,930.00 | -0.04 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | TSM 260123P00342500 | TAIWAN S PUT OPT 01/26 342.500 | TSM 260123P00342500 | -58.00 | 7.48 | -43,355.00 | -0.05 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VOT 260116C00285000 | VOT US 01/16/26 C285 | VOT 260116C00285000 | -208.00 | 2.48 | -51,480.00 | -0.06 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AAPL 260116P00262500 | AAPL US 01/16/26 P262.5 | AAPL 260116P00262500 | -117.00 | 4.18 | -48,847.50 | -0.06 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | MSFT 260123P00460000 | MSFT US 01/23/26 P460 | MSFT 260123P00460000 | -67.00 | 7.08 | -47,402.50 | -0.06 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | GOOGL 260123P00337500 | GOOGL US 01/23/26 P337.5 | GOOGL 260123P00337500 | -106.00 | 7.50 | -79,500.00 | -0.09 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | OPEN 260123P00006500 | OPENDOOR PUT OPT 01/26 6.500 | OPEN 260123P00006500 | -2,352.00 | 0.44 | -102,312.00 | -0.12 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VWO 260220C00057000 | VWO US 02/20/26 C57 | VWO 260220C00057000 | -1,184.00 | 0.95 | -112,480.00 | -0.13 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | MSFT 260116P00485000 | MSFT US 01/16/26 P485 | MSFT 260116P00485000 | -42.00 | 28.70 | -120,540.00 | -0.14 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VEA 260220C00065000 | VEA US 02/20/26 C65 | VEA 260220C00065000 | -1,347.00 | 0.88 | -117,862.50 | -0.14 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | HOOD 260116P00115000 | HOOD US 01/16/26 P115 | HOOD 260116P00115000 | -276.00 | 4.88 | -134,550.00 | -0.16 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | IREN 260123P00050000 | IREN US 01/23/26 P50 | IREN 260123P00050000 | -685.00 | 2.02 | -138,370.00 | -0.16 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VB 260220C00275000 | VB US 02/20/26 C275 | VB 260220C00275000 | -227.00 | 6.55 | -148,685.00 | -0.17 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | AVGO 260123P00357500 | AVGO US 01/23/26 P357.5 | AVGO 260123P00357500 | -85.00 | 16.85 | -143,225.00 | -0.17 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | META 260116P00650000 | META US 01/16/26 P650 | META 260116P00650000 | -51.00 | 29.23 | -149,047.50 | -0.18 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | NBIS 260123P00105000 | NEBIUS G PUT OPT 01/26 105 | NBIS 260123P00105000 | -355.00 | 5.40 | -191,700.00 | -0.23 | 85,029,595.00 | 5,075,000 | 203 |
| 01/16/2026 | GIAX | VEA 260116C00063000 | VEA US 01/16/26 C63 | VEA 260116C00063000 | -1,327.00 | 1.95 | -258,765.00 | -0.30 | 85,029,595.00 | 5,075,000 | 203 |
Holdings are subject to change without notice.
