Fund Summary
GIAX is an actively managed exchange-traded fund that seeks to generate current income and also capital appreciation. The Fund’s strategy includes two components: holding shares of unaffiliated passively managed ETFs that seek to provide exposure to a range of global equity securities and selling daily index credit call spreads on one or more US equity indexes.
Fund Objective
GIAX is is an actively managed exchange-traded fund (ETF) that will typically invest in broad-based, US and foreign ETFs and individual securities. The funds holdings will be selected based on market and economic factors. At least two of the Fund’s Index ETF holdings (or sets of representative samplings) will predominantly track the performance of foreign securities. The Fund will sell credit call spreads on one or more Indices to generate income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price for potential upside appreciation. The Fund’s primary investment objective is to seek current income.
The Fund’s secondary investment objective is to seek capital appreciation.
Fund Details
| Fund Inception | 7/29/2024 |
|---|---|
| Ticker | GIAX |
| Primary Exchange | NYSE |
| CUSIP | 88636J162 |
| Expense Ratio* | 0.93% |
| Distribution Rate** | 24.00% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.02% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Name | Value |
|---|---|
| Net Assets | $86.48m |
| NAV | $15.65 |
| Shares Outstanding | 5,525,000 |
| Premium/Discount Percentage | -0.59% |
| Closing Price | $15.56 |
| Median 30 Day Spread* | 0.42% |
| Name |
|---|
| 02/05/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | 0.98 | -1.73 | 3.87 | 0.98 | 16.71 | 9.93 | – | – | – | 10.78 | 01/31/2026 |
| Nicholas Global Equity and Income ETF | GIAX NAV | 1.53 | -1.49 | 3.81 | 1.53 | 16.84 | 10 | – | – | – | 10.86 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 29.51 | 16.35 | – | – | – | 18.68 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Global Equity and Income ETF | GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 15.58 | 11.78 | – | – | – | 10.7 | 12/31/2025 |
| Nicholas Global Equity and Income ETF | GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 15.08 | 11.54 | – | – | – | 10.36 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 27.66 | 17.88 | – | – | – | 18.7 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/30/2026 | 01/30/2026 | 02/02/2026 | 0.0777 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0752 |
| 01/16/2026 | 01/16/2026 | 01/20/2026 | 0.0785 |
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.0778 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.0765 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0773 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.0758 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.0790 |
| 12/05/2025 | 12/05/2025 | 12/08/2025 | 0.0775 |
| 11/28/2025 | 11/28/2025 | 12/01/2025 | 0.3360 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.3561 |
| 09/25/2025 | 09/25/2025 | 09/26/2025 | 0.3562 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.3536 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.3616 |
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.3581 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.3473 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.3307 |
| 03/27/2025 | 03/27/2025 | 03/28/2025 | 0.3484 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.3709 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.3816 |
| 12/26/2024 | 12/26/2024 | 12/27/2024 | 0.3824 |
| 11/25/2024 | 11/25/2024 | 11/26/2024 | 0.3960 |
| 10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
| 08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 02/05/2026 | 02/06/2026 | 02/09/2026 |
| 02/12/2026 | 02/13/2026 | 02/17/2026 |
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 07/29/2025 | 07/30/2025 | 07/31/2025 |
| 08/27/2025 | 08/28/2025 | 08/29/2025 |
| 09/24/2025 | 09/25/2025 | 09/26/2025 |
| 10/29/2025 | 10/30/2025 | 10/31/2025 |
| 11/25/2025 | 11/26/2025 | 11/28/2025 |
| 12/24/2025 | 12/26/2025 | 12/29/2025 |
The Fund intends to pay out dividends and interest income, if any, weekly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past weekly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Top 10 Holdings
The Nicholas Global Equity and Income ETF (GIAX) will typically invest in broad-based, passively managed Index ETFs that seek to track the performance of particular equity market indices. The indices may consist of U.S. market indices, indices concentrating on one or more developed and emerging markets outside of the U.S., or globalindices (individually, an “Index,” and collectively, the “Indices”). In addition, the Fund may invest in a representative sampling of individual securities (e.g., the top 10 to 15 individual companies then held by the relevant Index ETF) that comprise a particular Index ETF, rather than invest directly in the Index ETF.
| Name |
|---|
| 02/06/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | GIAX | VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 147,592.00 | 65.90 | 9,726,312.80 | 11.44 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 133,330.00 | 57.60 | 7,679,808.00 | 9.03 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VB | Vanguard Small-Cap ETF | 922908751 | 24,932.00 | 268.96 | 6,705,710.72 | 7.88 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 10,246.00 | 623.10 | 6,384,282.60 | 7.51 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 22,789.00 | 266.28 | 6,068,254.92 | 7.13 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VUG | Vanguard Growth ETF | 922908736 | 12,867.00 | 458.88 | 5,904,408.96 | 6.94 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 12,740.00 | 330.73 | 4,213,500.20 | 4.95 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | META | Meta Platforms Inc | 30303M102 | 5,837.00 | 670.21 | 3,912,015.77 | 4.60 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 11,687.00 | 331.25 | 3,871,318.75 | 4.55 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AAPL | Apple Inc | 037833100 | 12,818.00 | 275.91 | 3,536,614.38 | 4.16 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSLA | Tesla Inc | 88160R101 | 8,820.00 | 397.21 | 3,503,392.20 | 4.12 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AMZN | Amazon.com Inc | 023135106 | 15,627.00 | 222.69 | 3,479,976.63 | 4.09 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 19,714.00 | 171.88 | 3,388,442.32 | 3.98 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | IREN | IREN Ltd | Q4982L109 | 75,097.00 | 39.79 | 2,988,109.63 | 3.51 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | PLTR | Palantir Technologies Inc | 69608A108 | 22,553.00 | 130.01 | 2,932,115.53 | 3.45 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO | Broadcom Inc | 11135F101 | 9,457.00 | 310.51 | 2,936,493.07 | 3.45 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT | Microsoft Corp | 594918104 | 7,432.00 | 393.67 | 2,925,755.44 | 3.44 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NBIS | Nebius Group NV | N97284108 | 38,983.00 | 73.87 | 2,879,674.21 | 3.39 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | HOOD | Robinhood Markets Inc | 770700102 | 31,363.00 | 72.68 | 2,279,462.84 | 2.68 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | OPEN | Opendoor Technologies Inc | 683712103 | 260,300.00 | 4.70 | 1,223,410.00 | 1.44 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | IREN 260206P00054000 | IREN US 02/06/26 P54 | IREN 260206P00054000 | 717.00 | 14.35 | 1,028,895.00 | 1.21 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | HOOD 260206P00094000 | HOOD US 02/06/26 P94 | HOOD 260206P00094000 | 308.00 | 21.43 | 659,890.00 | 0.78 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | Cash&Other | Cash & Other | Cash&Other | 379,238.00 | 1.00 | 379,237.54 | 0.45 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | HOOD 260213P00082000 | HOOD US 02/13/26 P82 | HOOD 260213P00082000 | 308.00 | 11.73 | 361,130.00 | 0.42 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | IREN 260213P00040000 | IREN US 02/13/26 P40 | IREN 260213P00040000 | 750.00 | 4.28 | 320,625.00 | 0.38 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NBIS 260206P00082000 | NBIS US 02/06/26 P82 | NBIS 260206P00082000 | 382.00 | 8.30 | 317,060.00 | 0.37 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NVDA 260206P00187500 | NVDA US 02/06/26 P187.5 | NVDA 260206P00187500 | 193.00 | 15.28 | 294,807.50 | 0.35 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 239,832.00 | 100.00 | 239,832.03 | 0.28 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSLA 260206P00417500 | TSLA US 02/06/26 P417.5 | TSLA 260206P00417500 | 86.00 | 20.03 | 172,215.00 | 0.20 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AMZN 260206P00225000 | AMZN US 02/06/26 P225 | AMZN 260206P00225000 | 156.00 | 11.00 | 171,600.00 | 0.20 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | PLTR 260206P00136000 | PLTR US 02/06/26 P136 | PLTR 260206P00136000 | 221.00 | 6.40 | 141,440.00 | 0.17 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO 260206P00325000 | AVGO US 02/06/26 P325 | AVGO 260206P00325000 | 90.00 | 15.18 | 136,575.00 | 0.16 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | META 260206P00692500 | META US 02/06/26 P692.5 | META 260206P00692500 | 57.00 | 21.88 | 124,687.50 | 0.15 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NBIS 260213P00067000 | NEBIUS G PUT OPT 02/26 67 | NBIS 260213P00067000 | 389.00 | 3.06 | 118,839.50 | 0.14 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT 260206P00407500 | MSFT US 02/06/26 P407.5 | MSFT 260206P00407500 | 71.00 | 14.35 | 101,885.00 | 0.12 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOT 260220P00265000 | VOT US 02/20/26 P265 | VOT 260220P00265000 | 227.00 | 3.70 | 83,990.00 | 0.10 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | PLTR 260213P00126000 | PALANTIR PUT OPT 02/26 126 | PLTR 260213P00126000 | 225.00 | 3.75 | 84,375.00 | 0.10 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | OPEN 260206P00005000 | OPEN US 02/06/26 P5 | OPEN 260206P00005000 | 2,544.00 | 0.33 | 82,680.00 | 0.10 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VEA 260220C00067000 | VEA US 02/20/26 C67 | VEA 260220C00067000 | 1,475.00 | 0.38 | 55,312.50 | 0.07 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VB 260220P00260000 | VB US 02/20/26 P260 | VB 260220P00260000 | 249.00 | 2.03 | 50,422.50 | 0.06 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO 260213P00290000 | AVGO US 02/13/26 P290 | AVGO 260213P00290000 | 94.00 | 5.13 | 48,175.00 | 0.06 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSLA 260213P00375000 | TESLA I PUT OPT 02/26 375 | TSLA 260213P00375000 | 88.00 | 4.80 | 42,240.00 | 0.05 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NVDA 260213P00162500 | NVIDIA C PUT OPT 02/26 162.500 | NVDA 260213P00162500 | 197.00 | 2.28 | 44,916.00 | 0.05 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOO 260206P00622500 | VOO US 02/06/26 P622.5 | VOO 260206P00622500 | 102.00 | 3.33 | 33,915.00 | 0.04 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT 260213P00385000 | MICROSOF PUT OPT 02/26 385 | MSFT 260213P00385000 | 74.00 | 5.13 | 37,925.00 | 0.04 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VB 260220C00280000 | VB US 02/20/26 C280 | VB 260220C00280000 | 249.00 | 1.30 | 32,370.00 | 0.04 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | META 260213P00635000 | META PLA PUT OPT 02/26 635 | META 260213P00635000 | 58.00 | 4.63 | 26,825.00 | 0.03 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AAPL 260213P00267500 | AAPL US 02/13/26 P267.5 | AAPL 260213P00267500 | 128.00 | 2.03 | 25,920.00 | 0.03 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | GOOGL 260206P00327500 | GOOGL US 02/06/26 P327.5 | GOOGL 260206P00327500 | 116.00 | 2.36 | 27,318.00 | 0.03 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | IREN 260206P00047500 | IREN US 02/06/26 P47.5 | IREN 260206P00047500 | 20.00 | 8.75 | 17,500.00 | 0.02 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSM 260206P00322500 | TSM US 02/06/26 P322.5 | TSM 260206P00322500 | 127.00 | 1.40 | 17,716.50 | 0.02 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VWO 260220C00059000 | VWO US 02/20/26 C59 | VWO 260220C00059000 | 1,299.00 | 0.10 | 12,990.00 | 0.02 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | OPEN 260213P00004000 | OPEN US 02/13/26 P4 | OPEN 260213P00004000 | 2,603.00 | 0.04 | 9,110.50 | 0.01 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT 260206P00417500 | MSFT US 02/06/26 P417.5 | MSFT 260206P00417500 | 2.00 | 23.55 | 4,710.00 | 0.01 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOT 260220C00305000 | VOT US 02/20/26 C305 | VOT 260220C00305000 | 227.00 | 0.50 | 11,350.00 | 0.01 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO 260206P00322500 | AVGO US 02/06/26 P322.5 | AVGO 260206P00322500 | 2.00 | 12.85 | 2,570.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VUG 260220C00515000 | VUG US 02/20/26 C515 | VUG 260220C00515000 | 126.00 | 0.25 | 3,150.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOO 260206C00647500 | VOO US 02/06/26 C647.5 | VOO 260206C00647500 | 102.00 | 0.10 | 1,020.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VUG 260220C00495000 | VUG US 02/20/26 C495 | VUG 260220C00495000 | -126.00 | 0.28 | -3,465.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | HOOD 260213P00067000 | ROBINHOO PUT OPT 02/26 67 | HOOD 260213P00067000 | 5.00 | 3.13 | 1,565.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOO 260206C00642500 | VOO US 02/06/26 C642.5 | VOO 260206C00642500 | -102.00 | 0.05 | -510.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | HOOD 260213P00070000 | ROBINHOO PUT OPT 02/26 70 | HOOD 260213P00070000 | -5.00 | 4.15 | -2,075.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VUG 260220C00470000 | VANGUARD CLL OPT 02/26 470 | VUG 260220C00470000 | -2.00 | 5.35 | -1,070.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VUG 260220C00475000 | VANGUARD CLL OPT 02/26 475 | VUG 260220C00475000 | 2.00 | 3.03 | 605.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO 260206P00330000 | AVGO US 02/06/26 P330 | AVGO 260206P00330000 | -2.00 | 19.95 | -3,990.00 | 0.00 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT 260206P00430000 | MSFT US 02/06/26 P430 | MSFT 260206P00430000 | -2.00 | 36.45 | -7,290.00 | -0.01 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | IREN 260206P00049000 | IREN US 02/06/26 P49 | IREN 260206P00049000 | -20.00 | 9.70 | -19,400.00 | -0.02 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | OPEN 260213P00004500 | OPEN US 02/13/26 P4.5 | OPEN 260213P00004500 | -2,603.00 | 0.17 | -42,949.50 | -0.05 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSM 260206P00330000 | TSM US 02/06/26 P330 | TSM 260206P00330000 | -127.00 | 3.65 | -46,355.00 | -0.05 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOT 260220C00295000 | VOT US 02/20/26 C295 | VOT 260220C00295000 | -227.00 | 1.85 | -41,995.00 | -0.05 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | META 260213P00655000 | META PLA PUT OPT 02/26 655 | META 260213P00655000 | -58.00 | 9.30 | -53,940.00 | -0.06 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AAPL 260213P00275000 | AAPL US 02/13/26 P275 | AAPL 260213P00275000 | -128.00 | 4.28 | -54,720.00 | -0.06 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VWO 260220C00057000 | VWO US 02/20/26 C57 | VWO 260220C00057000 | -1,299.00 | 0.48 | -61,702.50 | -0.07 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VOO 260206P00627500 | VOO US 02/06/26 P627.5 | VOO 260206P00627500 | -102.00 | 6.20 | -63,240.00 | -0.07 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VB 260220C00275000 | VB US 02/20/26 C275 | VB 260220C00275000 | -249.00 | 2.63 | -65,362.50 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | MSFT 260213P00395000 | MICROSOF PUT OPT 02/26 395 | MSFT 260213P00395000 | -74.00 | 9.05 | -66,970.00 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | GOOGL 260206P00335000 | GOOGL US 02/06/26 P335 | GOOGL 260206P00335000 | -116.00 | 5.88 | -68,150.00 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NVDA 260213P00167500 | NVDA US 02/13/26 P167.5 | NVDA 260213P00167500 | -197.00 | 3.60 | -70,920.00 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | AVGO 260213P00297500 | AVGO US 02/13/26 P297.5 | AVGO 260213P00297500 | -94.00 | 6.93 | -65,095.00 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | TSLA 260213P00385000 | TESLA I PUT OPT 02/26 385 | TSLA 260213P00385000 | -88.00 | 7.38 | -64,900.00 | -0.08 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | VB 260220P00265000 | VB US 02/20/26 P265 | VB 260220P00265000 | -249.00 | 3.15 | -78,435.00 | -0.09 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | PLTR 260213P00130000 | PALANTIR PUT OPT 02/26 130 | PLTR 260213P00130000 | -225.00 | 5.35 | -120,375.00 | -0.14 | 85,052,250.00 | 5,625,000 | 225 |
| 02/06/2026 | GIAX | NBIS 260213P00070000 | NEBIUS G PUT OPT 02/26 70 | NBIS 260213P00070000 | -389.00 | 4.33 | -168,242.50 | -0.20 | 85,052,250.00 | 5,625,000 | 225 |
