Nicholas Global Equity and Income ETF
Fund Summary
Fund Documents
Fund Details
Name | Value |
---|---|
Fund Inception | 7/29/2024 |
Ticker | GIAX |
Primary Exchange | NYSE |
CUSIP | 88636J162 |
Expense Ratio | 0.95% |
Distribution Rate | 24.00% |
30 Day SEC Yield As of 10/31/2024 |
0.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $35.65m |
NAV | $19.81 |
Shares Outstanding | 1,800,000 |
Premium/discount Percentage | 0.22% |
Closing Price | $19.85 |
Median 30 Day Spread** | 0.2% |
Rate Date |
---|
11/19/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
08/26/2024 | 08/26/2024 | 08/27/2024 | 0.4038 |
09/25/2024 | 09/25/2024 | 09/26/2024 | 0.4020 |
10/25/2024 | 10/25/2024 | 10/28/2024 | 0.3957 |
Future Distribution Detail
Ex Date | Record Date | Payable Date | Fund Total |
---|---|---|---|
01/17/2023 | 01/18/2023 | 01/19/2023 | 0.0190 |
02/15/2023 | 02/16/2023 | 02/17/2023 | 0.0565 |
03/15/2023 | 03/16/2023 | 03/17/2023 | 0.0464 |
04/17/2023 | 04/18/2023 | 04/19/2023 | 0.0475 |
05/15/2023 | 05/16/2023 | 05/17/2023 | 0.0693 |
06/14/2023 | 06/15/2023 | 06/16/2023 | 0.0692 |
07/17/2023 | 07/18/2023 | 07/19/2023 | 0.0910 |
08/15/2023 | 08/16/2023 | 08/17/2023 | 0.1104 |
09/14/2023 | 09/15/2023 | 09/18/2023 | 0.1076 |
10/16/2023 | 10/17/2023 | 10/18/2023 | 0.1062 |
11/15/2023 | 11/16/2023 | 11/17/2023 | 0.1077 |
12/15/2023 | 12/18/2023 | 12/19/2023 | 0.1157 |
01/17/2024 | 01/18/2024 | 01/19/2024 | 0.1181 |
02/16/2024 | 02/20/2024 | 02/21/2024 | 0.1160 |
03/18/2024 | 03/19/2024 | 03/20/2024 | 0.1155 |
04/16/2024 | 04/17/2024 | 04/18/2024 | 0.1139 |
05/16/2024 | 05/17/2024 | 05/20/2024 | 0.1144 |
06/18/2024 | 06/18/2024 | 06/20/2024 | 0.1141 |
07/16/2024 | 07/16/2024 | 07/17/2024 | 0.1153 |
08/16/2024 | 08/16/2024 | 08/19/2024 | 0.1153 |
09/17/2024 | 09/17/2024 | 09/18/2024 | 0.1321 |
10/16/2024 | 10/16/2024 | 10/17/2024 | 0.1318 |
11/18/2024 | 11/18/2024 | 11/19/2024 | 0.1302 |
The Fund intends to pay out dividends and interest income, if any, monthly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, monthly distributions, if any, may consist of return of capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | -1.03 | 1.46 | 0.00 | 0.00 | 0.00 | – | – | 2.07 | 0.00 | 10/31/2024 |
Nicholas Global Equity and Income ETF | GIAX MKT | -0.76 | 1.55 | 0.00 | 0.00 | 0.00 | – | – | 2.27 | 0.00 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 0.00 | 0.00 | 0.00 | – | – | 4.79 | 10/31/2024 |
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Global Equity and Income ETF | GIAX NAV | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 3.14 | 0.00 | 09/30/2024 |
Nicholas Global Equity and Income ETF | GIAX MKT | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 3.05 | 0.00 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 5.75 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | GIAX | AAPL | Apple Inc | 037833100 | 1,823.00 | 229.00 | 417,467.00 | 1.14 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | ADYEY | Adyen NV | 00783V104 | 26,208.00 | 12.81 | 335,724.48 | 0.92 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | AMZN | Amazon.com Inc | 023135106 | 2,256.00 | 202.88 | 457,697.28 | 1.25 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | ARGT | Global X MSCI Argentina ETF | 37950E259 | 21,278.00 | 81.50 | 1,734,157.00 | 4.73 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 547,479.96 | 100.00 | 547,479.96 | 1.49 | 36,630,185.00 | 1,850,000 | 74 | Y |
11/21/2024 | GIAX | FLIN | Franklin FTSE India ETF | 35473P769 | 34,730.00 | 38.52 | 1,337,799.60 | 3.65 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 34,979.00 | 33.89 | 1,185,438.31 | 3.24 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | GOOGL | Alphabet Inc | 02079K305 | 2,519.00 | 175.98 | 443,293.62 | 1.21 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | META | Meta Platforms Inc | 30303M102 | 766.00 | 565.52 | 433,188.32 | 1.18 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | MSFT | Microsoft Corp | 594918104 | 917.00 | 414.66 | 380,243.22 | 1.04 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | NDXP 241125C20575000 | NDXP US 11/25/24 C20575 | NDXP 241125C20575000 | -72.00 | 268.60 | -1,933,920.00 | -5.28 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | NDXP 241125C20625000 | NDXP US 11/25/24 C20625 | NDXP 241125C20625000 | 72.00 | 237.35 | 1,708,920.00 | 4.67 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | NVDA | NVIDIA Corp | 67066G104 | 3,312.00 | 145.89 | 483,187.68 | 1.32 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | PKX | POSCO Holdings Inc | 693483109 | 5,786.00 | 52.56 | 304,112.16 | 0.83 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 3,337.00 | 503.17 | 1,679,078.29 | 4.58 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | TSLA | Tesla Inc | 88160R101 | 1,795.00 | 342.03 | 613,943.85 | 1.68 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 3,823.00 | 188.36 | 720,100.28 | 1.97 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | UMC | United Microelectronics Corp | 910873405 | 82,961.00 | 6.80 | 564,134.80 | 1.54 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 62,829.00 | 49.16 | 3,088,673.64 | 8.43 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | VIG | Vanguard Dividend Appreciation ETF | 921908844 | 29,652.00 | 198.74 | 5,893,038.48 | 16.09 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | VOO | Vanguard S&P 500 ETF | 922908363 | 13,045.00 | 542.90 | 7,082,130.50 | 19.33 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | VOT | Vanguard Mid-Cap Growth ETF | 922908538 | 10,020.00 | 261.88 | 2,624,037.60 | 7.16 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | VTWO | Vanguard Russell 2000 ETF | 92206C664 | 66,618.00 | 93.43 | 6,224,119.74 | 16.99 | 36,630,185.00 | 1,850,000 | 74 | |
11/21/2024 | GIAX | Cash&Other | Cash & Other | Cash&Other | 305,304.25 | 1.00 | 305,304.25 | 0.83 | 36,630,185.00 | 1,850,000 | 74 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (GIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including: