Our ETFs
Thematic
| Ticker | Name | Distribution Frequency | Rate | 30-Day SEC Yield | ROC | |
|---|---|---|---|---|---|---|
| DRMY | XFUNDS™ Memory Income ETF | Weekly | 35.00% | -0.39% | 0.00% | Fund Page |
| GLDN | Nicholas Gold Income ETF | Weekly | 15.00% | -0.37% | 100.00% | Fund Page |
| NUKX | Nicholas Nuclear Income ETF | Weekly | 12.00% | 0.86% | 100.00% | Fund Page |
| SLVX | Nicholas Silver Income ETF | Weekly | 24.00% | -0.61% | 95.00% | Fund Page |
| WEPN | Nicholas Defense and Rare Earth Income ETF | Weekly | 12.00% | -0.47% | 100.00% | Fund Page |
Equity
| Ticker | Name | Distribution Frequency | Rate | 30-Day SEC Yield | ROC | |
|---|---|---|---|---|---|---|
| FITZ | Fitz-Gerald Must Have Portfolio® ETF | Quarterly | 12.00% | 0.44% | 44.86% | Fund Page |
| FIZY | Fitz-Gerald Must Have Portfolio® and Options Overlay ETF | Monthly | 14.00% | – | 98.83% | Fund Page |
| GIAX | Nicholas Global Equity and Income ETF | Weekly | 24.00% | -0.25% | 72.53% | Fund Page |
| VOOY | XFUNDS™ Large Cap Income ETF | Monthly | -% | – | – | Fund Page |